Skip to main content
Community

BTC Derivative Growth

BTC TVL

Total Value Locked BTC on EVM

$25338455073.07

BTC on EVMs Overall Growth (past 90 days) - top 2 excluded BTC Derivative Tokens w/o WBTC and BTCB

BTC on EVMs Overall Growth (past 90 days) All BTC Derivative Tokens

Combined BTC on EVMs

WBTC 142,491.1239990799
BTCB 65,300.9699999771
cbBTC 18,670.9913527
LBTC 11,428.65575822

Overall Tokens

# symbol chain date daily_net_flow cumulative_net_flow cumulative_value_in_usdc
0 WBTC Ethereum Wed, 04 Dec 2024 00:00:00 GMT -15.050452 137809.78401777978 13012574314.412842
1 BTCB BNB Wed, 04 Dec 2024 00:00:00 GMT 0 65300.969999977104 6165989816.937204
2 cbBTC Ethereum Wed, 04 Dec 2024 00:00:00 GMT 158.50453401 14533.463528440001 1372310214.0936148
3 LBTC Ethereum Wed, 04 Dec 2024 00:00:00 GMT 3.05980889 11428.655758219998 1079141320.9710357
4 tBTC Ethereum Wed, 04 Dec 2024 00:00:00 GMT -44.49015407 5249.538677869997 495683326.4708893
5 WBTC Arbitrum Wed, 04 Dec 2024 00:00:00 GMT -163.97771964999998 4681.3399813 442031636.8091764
6 cbBTC Base Wed, 04 Dec 2024 00:00:00 GMT 166.58522942000002 4137.527824260001 390682625.87355834
7 SolvBTC.BBN Ethereum Wed, 04 Dec 2024 00:00:00 GMT -2.0228336030082272 3917.367942028307 369894211.9810971
8 SolvBTC.BBN BNB Wed, 04 Dec 2024 00:00:00 GMT 0.40439929275214415 3783.5845559558793 357261826.9461083
9 pumpBTC Ethereum Wed, 04 Dec 2024 00:00:00 GMT 1.461852 3528.745967480001 333198905.039964
10 SolvBTC BNB Wed, 04 Dec 2024 00:00:00 GMT 13.057453512511435 3312.7085683373166 312799753.1867548
11 BBTC (Binance) Ethereum Wed, 04 Dec 2024 00:00:00 GMT 0 2900 273830089.64681786
12 uniBTC Ethereum Wed, 04 Dec 2024 00:00:00 GMT -0.0127751 1714.6772327900007 161906972.54146326
13 SolvBTC Ethereum Wed, 04 Dec 2024 00:00:00 GMT -1.488161203184747 1684.5594557809331 159063126.47996125
14 HBTC Ethereum Wed, 04 Dec 2024 00:00:00 GMT 0 969.487004741999 91543004.62756087
15 stBTC Ethereum Wed, 04 Dec 2024 00:00:00 GMT -0.000102211 894.0976832227386 84424430.60341196
16 stBTC BNB Wed, 04 Dec 2024 00:00:00 GMT 0.05813955925643747 567.2215241593734 53559420.96902272
17 swBTC Ethereum Wed, 04 Dec 2024 00:00:00 GMT 7.400422069999999 439.4423354999999 41493977.284335166
18 FBTC Ethereum Wed, 04 Dec 2024 00:00:00 GMT 0 390.9799272800003 36917954.66799614
19 SolvBTC.ENA BNB Wed, 04 Dec 2024 00:00:00 GMT 0.08048467718927826 338.09543218025016 31924380.173481904
20 renBTC Ethereum Wed, 04 Dec 2024 00:00:00 GMT 0 304.4991886899653 28752082.805640176
21 tBTC Arbitrum Wed, 04 Dec 2024 00:00:00 GMT 0.4101199999999996 163.83112199000007 15469617.524641542
22 SolvBTC.BBN Arbitrum Wed, 04 Dec 2024 00:00:00 GMT 0.08181095775420108 93.00035133455302 8781480.876940072
23 SolvBTC Arbitrum Wed, 04 Dec 2024 00:00:00 GMT -0.0606582772001626 79.68342691097286 7524041.356688743
24 pumpBTC BNB Wed, 04 Dec 2024 00:00:00 GMT -1.46097502 71.16786594000031 6719966.589766552
25 mBTC Ethereum Wed, 04 Dec 2024 00:00:00 GMT -1.77588995 39.3560518 3716162.480185796
26 SolvBTC.ENA Arbitrum Wed, 04 Dec 2024 00:00:00 GMT 0.016737852220005008 13.348203083149366 1260392.981683697
27 stBTC Arbitrum Wed, 04 Dec 2024 00:00:00 GMT 0.0000022 0.000198435421292958 18.737099724743054

BTC Recipients Graph Where are BTC coins on EVMs headed

Aave Ethereum cbBTC (aEthcbBTC) 8,113.84
uniBTC 7,026.53
Karak LBTC 3,611.44
0xb3973d459df38ae57797811f2a1fd061da1bc123 2,171.92
etherfi eBTC 1,709.19
Aave Ethereum tBTC (aEthtBTC) 1,373.09
Threshold BTC (tBTC) 1,225.25
0xd48573cda0fed7144f2455c5270ffa16be389d04 1,143.01

cbBTC supply

lBTC supply Lombard LBTC Supply (Ethereum)