Skip to main content
Community

BTC Derivative Growth

BTC TVL

Total Value Locked BTC on EVM

$26581569851.73

BTC on EVMs Overall Growth (past 90 days) - top 2 excluded BTC Derivative Tokens w/o WBTC and BTCB

BTC on EVMs Overall Growth (past 90 days) All BTC Derivative Tokens

Combined BTC on EVMs

WBTC 151,229.4901326899
BTCB 65,300.9699999771
cbBTC 15,660.55562015
LBTC 11,211.94861338

Overall Tokens

# symbol chain date daily_net_flow cumulative_net_flow cumulative_value_in_usdc
0 WBTC Ethereum Thu, 21 Nov 2024 00:00:00 GMT 0 146172.42599594974 14144999590.51012
1 BTCB BNB Thu, 21 Nov 2024 00:00:00 GMT 0 65300.969999977104 6319127479.865347
2 cbBTC Ethereum Thu, 21 Nov 2024 00:00:00 GMT 123.38472027 13080.142106739999 1265755859.7869759
3 LBTC Ethereum Thu, 21 Nov 2024 00:00:00 GMT -1.12228799 11211.948613379998 1084972131.128719
4 tBTC Ethereum Thu, 21 Nov 2024 00:00:00 GMT 127.05808988000001 5058.918043419997 489547827.9506896
5 WBTC Arbitrum Thu, 21 Nov 2024 00:00:00 GMT -6.130533869999999 5057.0641367399985 489368426.7465928
6 SolvBTC BNB Thu, 21 Nov 2024 00:00:00 GMT -42.6227386019417 4335.2275850969645 419516827.46008396
7 SolvBTC.BBN Ethereum Thu, 21 Nov 2024 00:00:00 GMT 0 4216.298604333507 408008156.29493886
8 SolvBTC.BBN BNB Thu, 21 Nov 2024 00:00:00 GMT 0.000353604794936091 3652.148350928731 353415745.66054296
9 pumpBTC Ethereum Thu, 21 Nov 2024 00:00:00 GMT 0 3589.9537871700013 347397222.8584136
10 BBTC (Binance) Ethereum Thu, 21 Nov 2024 00:00:00 GMT 0 2900 280630895.55355656
11 cbBTC Base Thu, 21 Nov 2024 00:00:00 GMT 0 2580.4135134100006 249704743.16094753
12 uniBTC Ethereum Thu, 21 Nov 2024 00:00:00 GMT 9.57400937 1722.4392096900008 166679192.39719486
13 SolvBTC Ethereum Thu, 21 Nov 2024 00:00:00 GMT 4.4354687312155825 1574.7911642554286 152391398.18442377
14 HBTC Ethereum Thu, 21 Nov 2024 00:00:00 GMT 0 969.487004741999 93816553.92009735
15 FBTC Ethereum Thu, 21 Nov 2024 00:00:00 GMT 0.47957195 675.5536207100004 65372833.646308646
16 stBTC BNB Thu, 21 Nov 2024 00:00:00 GMT 0.0863054501346186 566.1491989383728 54785847.1431049
17 imBTC Ethereum Thu, 21 Nov 2024 00:00:00 GMT 0 471.2475664800029 45602285.03748876
18 swBTC Ethereum Thu, 21 Nov 2024 00:00:00 GMT 0 440.85537953 42661255.16107137
19 SolvBTC.ENA BNB Thu, 21 Nov 2024 00:00:00 GMT 0 346.0232044153325 33484414.392202113
20 renBTC Ethereum Thu, 21 Nov 2024 00:00:00 GMT 0 304.4991886899726 29466165.52324083
21 tBTC Arbitrum Thu, 21 Nov 2024 00:00:00 GMT -7.73127983 149.9226443000001 14507905.494367702
22 SolvBTC Arbitrum Thu, 21 Nov 2024 00:00:00 GMT 12.562577023728474 126.70187512985976 12260848.512416359
23 SolvBTC.BBN Arbitrum Thu, 21 Nov 2024 00:00:00 GMT 0.0512638 96.55068437870526 9343139.663277531
24 pumpBTC BNB Thu, 21 Nov 2024 00:00:00 GMT 0 72.4565892800003 7011571.564966452
25 SolvBTC.ENA Arbitrum Thu, 21 Nov 2024 00:00:00 GMT 0 17.996767336755276 1741534.1154422855

BTC Recipients Graph Where are BTC coins on EVMs headed

Aave Ethereum cbBTC (aEthcbBTC) 9,025.09
uniBTC 6,796.3
Karak LBTC 2,761.59
etherfi eBTC 2,474.47
Aave Ethereum tBTC (aEthtBTC) 1,535.59
Threshold BTC (tBTC) 1,447.56

cbBTC supply

lBTC supply Lombard LBTC Supply (Ethereum)