Skip to main content
Community

BTC Derivative Growth

BTC TVL

Total Value Locked BTC on EVM

$27221200400.36

BTC on EVMs Overall Growth (past 90 days) - top 2 excluded BTC Derivative Tokens w/o WBTC and BTCB

BTC on EVMs Overall Growth (past 90 days) All BTC Derivative Tokens

Combined BTC on EVMs

WBTC 132,953.02112677
BTCB 65,300.9699999771
cbBTC 21,481.62843317
LBTC 17,615.35478613

Overall Tokens

# symbol chain date daily_net_flow cumulative_net_flow cumulative_value_in_usdc
0 WBTC Ethereum Tue, 21 Jan 2025 00:00:00 GMT 0 129318.42002370975 13233156581.632824
1 BTCB BNB Tue, 21 Jan 2025 00:00:00 GMT 0 65300.969999977104 6682249603.604576
2 cbBTC Ethereum Tue, 21 Jan 2025 00:00:00 GMT -44.70448590000001 16405.003512560008 1678724346.9580042
3 LBTC Ethereum Tue, 21 Jan 2025 00:00:00 GMT -1.2681879900000004 16293.75454176 1667340237.487195
4 pumpBTC Ethereum Tue, 21 Jan 2025 00:00:00 GMT 0 5731.31050756 586485122.1550151
5 cbBTC Base Tue, 21 Jan 2025 00:00:00 GMT 0 5076.6249206099965 519491132.5728723
6 tBTC Ethereum Tue, 21 Jan 2025 00:00:00 GMT 19.71442469 4366.865127599995 446861398.35150903
7 SolvBTC.BBN Ethereum Tue, 21 Jan 2025 00:00:00 GMT 0.2899512568252527 4241.153593842421 433997334.5156983
8 WBTC Arbitrum Tue, 21 Jan 2025 00:00:00 GMT -1.4327967199999998 3634.6011030599975 371928805.6546777
9 SolvBTC.BBN BNB Tue, 21 Jan 2025 00:00:00 GMT -2.239417736883641 3591.075980980965 367474879.0168413
10 BBTC (Binance) Ethereum Tue, 21 Jan 2025 00:00:00 GMT 0 2900 296757059.6648115
11 SolvBTC BNB Tue, 21 Jan 2025 00:00:00 GMT -40.847105356937526 2884.7381272213056 295195311.9093688
12 uniBTC Ethereum Tue, 21 Jan 2025 00:00:00 GMT -0.5269001299999999 2416.4471007200004 247275081.53283653
13 SolvBTC Ethereum Tue, 21 Jan 2025 00:00:00 GMT -30.343513655366646 1754.3941417042533 179527188.61562926
14 stBTC BNB Tue, 21 Jan 2025 00:00:00 GMT 0.007165633908560126 703.017974210135 71939843.76486619
15 SolvBTC.ENA BNB Tue, 21 Jan 2025 00:00:00 GMT 0 317.1365076721703 32452585.354882825
16 renBTC Ethereum Tue, 21 Jan 2025 00:00:00 GMT 0 304.49918868996576 31159408.24343271
17 swBTC Ethereum Tue, 21 Jan 2025 00:00:00 GMT 0 302.86064225 30991735.752519444
18 pumpBTC BNB Tue, 21 Jan 2025 00:00:00 GMT 0.00004093 270.9542533699999 27726754.321984656
19 tBTC Arbitrum Tue, 21 Jan 2025 00:00:00 GMT 2.074105 97.21711729000006 9948229.612437768
20 SolvBTC Arbitrum Tue, 21 Jan 2025 00:00:00 GMT -5.081540589745375 57.954560698777684 5930491.388667279
21 SolvBTC.BBN Arbitrum Tue, 21 Jan 2025 00:00:00 GMT -0.48513803833385716 44.854583307632794 4589970.432711532

BTC Recipients Graph Where are BTC coins on EVMs headed

Karak LBTC 3,421.48
0x698c1f4c8db11629fdc913f54a6dc44a9166f187 2,500
0x34bdba9b3d8e3073eb4470cd4c031c2e39c32da8 2,439.35
0x83b5ab43b246f7afdf465103eb1034c8dfaf36f2 2,321.7
0xd48573cda0fed7144f2455c5270ffa16be389d04 1,732.01
Morpho Blue 1,703.2
0xb3973d459df38ae57797811f2a1fd061da1bc123 1,593.76
0x78f9afec0afd297bea08098ed01719b0b0f19ab2 1,458.12
0x3b3501f6778bfc56526cf2ac33b78b2fdbe4bc73 1,287.26
SY Lombard LBTC (SY-LBTC) 917.63

cbBTC supply

lBTC supply Lombard LBTC Supply (Ethereum)