0 | Fri, 20 Dec 2024 00:00:00 GMT | q: title: Fact check: did Brian Thompson perp use 3D printed gun? | description: This market will resolve to "Yes" if it is confirmed that the shooter of UnitedHealthcare CEO Brian Thompson used a gun created in part or whole through 3D printing. Otherwise | 38624233.13131845 | 69404.46259189314 | 386821.64737273817 | 556 | 1 | 4 |
1 | Fri, 20 Dec 2024 00:00:00 GMT | q: title: Will Trump win West Virginia by the largest margin? | description: This market will resolve to "Yes" if West Virginia has the largest margin of victory between Donald Trump and second place candidate of any state in the 2024 U.S. Presidential election. Otherwise | 146436.10203198533 | 8450527.642725052 | 10942708.663049437 | 1 | 240 | 37 |
2 | Fri, 20 Dec 2024 00:00:00 GMT | q: title: Will Israel invade Syria in 2024? | description: This market will resolve to "Yes" if Israel commences a military offensive intended to establish control over any portion of Syria between September 12 | 16376895.64250771 | 418.8049793860033 | 50197371.0141681 | 376 | 2 | 447 |
3 | Fri, 20 Dec 2024 00:00:00 GMT | q: title: US Government confirms what Mystery Drones are? | description: This market will resolve to "Yes" if the U.S. federal government or its agencies (such as the FBI | 4632918.162280459 | 0 | 34447808.71820484 | 50 | 0 | 516 |
4 | Wed, 18 Dec 2024 00:00:00 GMT | q: title: Will Coinbase announce another coin as next listing? | description: This market will resolve to "Yes" if a coin other than POPCAT | 251520.7791511754 | 0 | 18274535.36937598 | 12 | 0 | 330 |
5 | Wed, 18 Dec 2024 00:00:00 GMT | q: title: Kape vs. Silva | description: This is a market on whether Manel Kape or Bruno Silva will win their bout at UFC Fight Night scheduled for December 14 | 18526173.639321968 | 0 | 0 | 342 | 0 | 0 |
6 | Wed, 18 Dec 2024 00:00:00 GMT | q: title: New Jersey drones shot down by Sunday? | description: Over the last week several large unidentified flying objects have been recorded flying over New Jersey and New York. It has been broadly reported that they are drones: (https://x.com/rawsalerts/status/1867398877067854160?s=61)
This market will resolve to "Yes" if any of these mystery "drones" reported flying over US territory is shot out of the sky by any means by the US government | 0 | 31699.131914081932 | 18494307.768735435 | 0 | 2 | 340 |
7 | Mon, 16 Dec 2024 00:00:00 GMT | q: title: Will Elon respond to OpenAI today? | description: On December 13 | 1059.3880297646963 | 18123356.79538574 | 0 | 5 | 239 | 0 |
8 | Mon, 16 Dec 2024 00:00:00 GMT | q: title: Ripple above $2.39 on December 13? | description: This market will resolve to "Yes" if the Binance 1 minute candle for XRPUSDT 13 Dec '24 12:00 in the ET timezone (noon) has a final “Close” price of 2.39001 or higher. Otherwise | 13136.504093019259 | 0 | 18112067.95185925 | 106 | 0 | 141 |
9 | Thu, 12 Dec 2024 00:00:00 GMT | q: title: Will Microsoft shareholders vote for Bitcoin investment? | description: Microsoft is scheduled to hold a vote for on the "Assessment of Investing in Bitcoin" at their December 10 | 0 | 4825239.239318653 | 11815673.692048749 | 0 | 88 | 59 |
10 | Thu, 12 Dec 2024 00:00:00 GMT | q: title: <180 MPs vote to impeach Yoon? | description: This market will resolve to "Yes" if fewer than 180 members of the National Assembly of the Republic of Korea (대한민국 국회) vote in favor of impeaching Yoon Suk Yeol. Otherwise | 25423253.259176783 | 885865.7553339584 | 2235415.6210069507 | 245 | 19 | 31 |
11 | Thu, 12 Dec 2024 00:00:00 GMT | q: title: 180-199 MPs vote to impeach Yoon? | description: This market will resolve to "Yes" if between 180 (inclusive) and 199 (inclusive) members of the National Assembly of the Republic of Korea (대한민국 국회) vote in favor of impeaching Yoon Suk Yeol. Otherwise | 71.15812052144933 | 25222191.31321742 | 3322272.1641797493 | 1 | 251 | 43 |
12 | Tue, 10 Dec 2024 00:00:00 GMT | q: title: 220-239 MPs vote to impeach Yoon? | description: This market will resolve to "Yes" if between 220 (inclusive) and 239 (inclusive) members of the National Assembly of the Republic of Korea (대한민국 국회) vote in favor of impeaching Yoon Suk Yeol. Otherwise | 0 | 9664377.059857907 | 2239244.6442923797 | 0 | 113 | 35 |
13 | Tue, 10 Dec 2024 00:00:00 GMT | q: title: Will Assad remain President of Syria through 2024? | description: This market will resolve to “Yes” if Bashar al-Assad remains the President of Syria without interruption from November 17 | 0 | 1270.723856809632 | 12267641.0366013 | 0 | 2 | 148 |
14 | Tue, 10 Dec 2024 00:00:00 GMT | q: title: Will Trump say "Pete" or "Hegseth" during NBC interview? | description: NBC News is scheduled to air an interview with Donald Trump on Sunday | 1030.723856809632 | 0 | 12267641.0366013 | 1 | 0 | 148 |
15 | Sun, 08 Dec 2024 00:00:00 GMT | q: title: Brian Thompson Perp arrested Today? | description: This market will resolve to "Yes" if any individual is arrested in connection with the incident involving UnitedHealthcare CEO Brian Thompson on December 4 | 0 | 17091582.36298871 | 52.01384955743565 | 0 | 131 | 1 |
16 | Fri, 06 Dec 2024 00:00:00 GMT | q: title: Will $MOODENG be listed first on Coinbase? | description: This market will resolve to "Yes" if Moo Deng ($MOODENG | 17402831.158957995 | 267525.57713060244 | 16465563.055822559 | 143 | 1 | 137 |
17 | Fri, 06 Dec 2024 00:00:00 GMT | q: title: Will $Mog be listed first on Coinbase? | description: This market will resolve to "Yes" if Mog Coin ($Mog | 0 | 17402286.727774635 | 0 | 0 | 140 | 0 |
18 | Fri, 06 Dec 2024 00:00:00 GMT | q: title: South Korea martial law lifted today? | description: On December 3 | 17403026.467560828 | 0 | 0 | 143 | 0 | 0 |
19 | Fri, 06 Dec 2024 00:00:00 GMT | q: title: Will none of the named coins be listed in 2024? | description: This market will resolve to "Yes" if none of the named coins are listed by December 31 | 0 | 17402735.85148732 | 0 | 0 | 142 | 0 |
20 | Wed, 04 Dec 2024 00:00:00 GMT | q: title: Israel x Hezbollah Ceasefire in 2024? | description: This market will resolve to "Yes" if the government of Israel and Hezbollah both officially announce an armistice | 27123799.872638844 | 157.684 | 22038581.09209121 | 256 | 1 | 330 |
21 | Wed, 04 Dec 2024 00:00:00 GMT | q: title: Will Polymarket's TVL at the start of December 2024 be under $25M? | description: This market will resolve to “Yes” if Polymarket’s overall TVL is below $25,000,000 on December 1 | 0 | 49.872879929999996 | 16733038.760073233 | 0 | 1 | 137 |
22 | Wed, 04 Dec 2024 00:00:00 GMT | q: title: Will Trump pardon Hunter Biden? | description: This market will resolve to "Yes" if Donald Trump is elected to be President of the United States of America and Hunter Biden receives a presidential pardon | 0 | 0 | 16231695.097263623 | 0 | 0 | 137 |
23 | Mon, 02 Dec 2024 00:00:00 GMT | q: title: Will Guido Manini Ríos win the 2024 Uruguay presidential election? | description: The 2024 Uruguay presidential election is scheduled to be held on October 27 | 0 | 13304241.044738024 | 3226521.183781706 | 0 | 109 | 27 |
24 | Mon, 02 Dec 2024 00:00:00 GMT | q: title: Utah State vs. Colorado State | description: In the upcoming CFB game | 0 | 31.63822743 | 16530730.590292307 | 0 | 2 | 134 |
25 | Sat, 30 Nov 2024 00:00:00 GMT | q: title: Hamas leadership out of Qatar before Trump in office? | description: This market will resolve to "Yes" if Hamas leader Khaled Mashal | 0 | 54.266344403406805 | 16213841.856035613 | 0 | 1 | 218 |
26 | Sat, 30 Nov 2024 00:00:00 GMT | q: title: Will the match between Aston Villa and Juventus end in a draw? | description: This market refers to the UEFA Champions League league stage match between Aston Villa and Juventus scheduled for November 27 | 16036243.323126478 | 12259.137993627955 | 165683.3072640128 | 214 | 4 | 3 |
27 | Sat, 30 Nov 2024 00:00:00 GMT | q: title: Israel x Hamas ceasefire in 2024? | description: This market will resolve to "Yes" if there is an official ceasefire agreement | 753.874139563342 | 54.266344403406805 | 16213691.634082831 | 1 | 1 | 221 |
28 | Sat, 30 Nov 2024 00:00:00 GMT | q: title: Will a balloon deflate during the 2024 Macy's Thanksgiving Day Parade? | description: This market will resolve to "Yes" if any balloon featured in the 2024 Macy's Thanksgiving Day Parade (https://www.macys.com/s/parade/lineup/) visibly deflates during the parade broadcast on November 28 | 865.576157863706 | 32427751.055034064 | 0 | 2 | 442 | 0 |
29 | Thu, 28 Nov 2024 00:00:00 GMT | q: title: Will Gladiator II gross more than $75m on opening weekend? | description: This is a market on how much 'Gladiator II' (2024) will gross domestically on its opening weekend. The “Box Office” tab on https://the-numbers.com/movie/Gladiator-II-(2024)#tab=box-office will be used to resolve this market once the values for the 3-day opening weekend (November 22 - 24) are final (i.e. not studio estimates).
This market will resolve to "Yes" if 'Gladiator II' (2024) grosses more than $75,000,000 on its 3-day opening weekend. Otherwise | 0 | 16674844.74047006 | 0 | 0 | 252 | 0 |
30 | Tue, 26 Nov 2024 00:00:00 GMT | q: title: Vikings vs. Bears | description: In the upcoming NFL game | 51797.43359910292 | 0 | 14902285.970400913 | 2 | 0 | 238 |
31 | Tue, 26 Nov 2024 00:00:00 GMT | q: title: Arizona State vs. BYU | description: In the upcoming NCAA Football game | 42.36049439644955 | 0 | 14954041.043505618 | 1 | 0 | 239 |
32 | Tue, 26 Nov 2024 00:00:00 GMT | q: title: Will Trump do better in Florida or Ohio? | description: This market will resolve to "Florida” if Donald Trump's margin of victory winning the popular vote in Florida is higher than his margin of victory winning the popular vote in Ohio in the 2024 U.S. Presidential Election.
This market will resolve to "Ohio” if Donald Trump's margin of victory winning the popular vote in Ohio is higher than his margin of victory winning the popular vote in Florida in the 2024 U.S. Presidential Election.
For the purpose of resolving this market | 0 | 0 | 14954083.404000014 | 0 | 0 | 240 |
33 | Sun, 24 Nov 2024 00:00:00 GMT | q: title: Knicks vs. Suns | description: In the upcoming NBA game | 16509699.553107603 | 0 | 1054.0973338325864 | 237 | 0 | 1 |
34 | Sun, 24 Nov 2024 00:00:00 GMT | q: title: Trump formally nominates Matt Gaetz for Attorney General? | description: This market will resolve to "Yes" if Donald Trump as President of the United States formally nominates Matt Gaetz for Attorney General by January 31 | 0 | 15760413.591933308 | 750340.0585081239 | 0 | 223 | 15 |
35 | Sun, 24 Nov 2024 00:00:00 GMT | q: title: Will FTX payouts start in Q4 2024? | description: This market will resolve to "Yes" if FTX begins customer reimbursements in Q4 2024 (between October 1 and December 31 | 0 | 300034.2188584751 | 16210719.43158296 | 0 | 1 | 237 |
36 | Fri, 22 Nov 2024 00:00:00 GMT | q: title: Will Harris win Virginia by 6+ points? | description: This market will resolve to "Yes” if Kamala Harris wins the popular vote in Virginia in the 2024 U.S. Presidential Election by 6.0% or more when compared with the second place candidate. Otherwise | 0 | 0 | 16625791.984601308 | 0 | 0 | 201 |
37 | Fri, 22 Nov 2024 00:00:00 GMT | q: title: Jazz vs. Lakers | description: In the upcoming NBA game | 0 | 0 | 16625791.984601308 | 0 | 0 | 201 |
38 | Fri, 22 Nov 2024 00:00:00 GMT | q: title: Will another driver win the 2024 F1 season? | description: This market will resolve to "Yes" if any Formula 1 (F1) racer other than Max Verstappen | 0 | 0 | 16625791.984601308 | 0 | 0 | 201 |
39 | Fri, 22 Nov 2024 00:00:00 GMT | q: title: Rockets vs. Bucks | description: In the upcoming NBA game | 0 | 0 | 16625791.984601308 | 0 | 0 | 201 |
40 | Fri, 22 Nov 2024 00:00:00 GMT | q: title: What happens first: ETH reaches $4,000 or SOL reaches $300? | description: This market will resolve to “ETH” if Ethereum reaches $4,000 before Solana reaches $300. This market will resolve to “SOL” if Solana reaches $300 before Ethereum reaches $4,000.
The resolution source will be Binance | 0 | 0 | 16625791.984601308 | 0 | 0 | 201 |
41 | Wed, 20 Nov 2024 00:00:00 GMT | q: title: Will Elon tweet less than 200 times November 15-22? | description: If Elon Musk (@elonmusk) | 0 | 229400.59310991046 | 16252768.22398743 | 0 | 13 | 183 |
42 | Wed, 20 Nov 2024 00:00:00 GMT | q: title: Kamala's margin of victory higher in Wisconsin or Georgia? | description: This market will resolve to "Wisconsin” if Kamala Harris's margin of victory winning the popular vote in Wisconsin is higher than her margin of victory winning the popular vote in Georgia in the 2024 U.S. Presidential Election.
This market will resolve to "Georgia” if Kamala Harris's margin of victory winning the popular vote in Georgia is higher than her margin of victory winning the popular vote in Georgia in the 2024 U.S. Presidential Election.
For the purpose of resolving this market | 0 | 0 | 16482168.81709734 | 0 | 0 | 196 |
43 | Mon, 18 Nov 2024 00:00:00 GMT | q: title: Will Trump nominate Mike Dunleavy for Interior Secretary? | description: This market will resolve to "Yes" if Trump nominates Mike Dunleavy for US Secretary of the Interior by June 30 | 0 | 16226539.692402085 | 0 | 0 | 292 | 0 |
44 | Mon, 18 Nov 2024 00:00:00 GMT | q: title: Will Trump nominate Doug Burgum for Interior Secretary? | description: This market will resolve to "Yes" if Trump nominates Doug Burgum for US Secretary of the Interior by June 30 | 15758859.01663464 | 110139.83032726384 | 422210.8050250631 | 284 | 2 | 7 |
45 | Mon, 18 Nov 2024 00:00:00 GMT | q: title: Israel strike on Iranian nuclear facility in 2024? | description: This market will resolve to "Yes" if Israel carries out a kinetic military strike against any Iranian facility used for the development | 31479106.5972664 | 66388.5276995787 | 1037856.6849823755 | 541 | 35 | 14 |
46 | Mon, 18 Nov 2024 00:00:00 GMT | q: title: Will Trump nominate Ryan Walters for Interior Secretary? | description: This market will resolve to "Yes" if Trump nominates Ryan Walters for US Secretary of Education by June 30 | 0 | 310498.1138710764 | 15980711.538115893 | 0 | 7 | 286 |
47 | Mon, 18 Nov 2024 00:00:00 GMT | q: title: Will Trump nominate William J. Pulte for HUD Secretary? | description: This market will resolve to "Yes" if Trump nominates William J. Pulte for US Secretary of Housing and Urban Development by June 30 | 20712.13230276916 | 551009.4968281623 | 15719488.022856036 | 101 | 45 | 147 |
48 | Mon, 18 Nov 2024 00:00:00 GMT | q: title: Will Trump nominate Katharine MacGregor for Interior Secretary? | description: This market will resolve to "Yes" if Trump nominates Katharine MacGregor for US Secretary of the Interior by June 30 | 0 | 16291209.651986968 | 0 | 0 | 293 | 0 |
49 | Mon, 18 Nov 2024 00:00:00 GMT | q: title: Will Trump nominate Cynthia Lummis for Interior Secretary? | description: This market will resolve to "Yes" if Trump nominates Cynthia Lummis for US Secretary of the Interior by June 30 | 0 | 16291209.651986968 | 0 | 0 | 293 | 0 |
50 | Mon, 18 Nov 2024 00:00:00 GMT | q: title: Will Trump nominate Betsy Devos for Interior Secretary? | description: This market will resolve to "Yes" if Trump nominates Betsy Devos for US Secretary of Education by June 30 | 0 | 310498.1138710764 | 15980711.538115893 | 0 | 7 | 286 |
51 | Mon, 18 Nov 2024 00:00:00 GMT | q: title: Will Trump nominate David Bernhardt for Interior Secretary? | description: This market will resolve to "Yes" if Trump nominates David Bernhardt for US Secretary of the Interior by June 30 | 0 | 16192303.222755559 | 0 | 0 | 292 | 0 |
52 | Mon, 18 Nov 2024 00:00:00 GMT | q: title: Will Trump nominate Person A for Education Secretary? | description: This market will resolve to "Yes" if Trump nominates Person A for US Secretary of Education by June 30 | 0 | 237739.2608463555 | 16053470.391140614 | 0 | 2 | 291 |
53 | Sat, 16 Nov 2024 00:00:00 GMT | q: title: Will Trump nominate Christopher Miller for Defense Secretary? | description: This market will resolve to "Yes" if Trump nominates Christopher Miller for US Secretary of Defense by June 30 | 0 | 10812972.072067259 | 1065545.7164584226 | 0 | 132 | 107 |
54 | Thu, 14 Nov 2024 00:00:00 GMT | q: title: Will Bitcoin reach $87,500 in November? | description: This market will immediately resolve to "Yes" if any Binance 1 minute candle for Bitcoin (BTCUSDT) between November 1 | 5916357.223973638 | 0 | 9807601.84153285 | 83 | 0 | 163 |
55 | Tue, 12 Nov 2024 00:00:00 GMT | q: title: U.S. military action against Yemen in 2024? | description: This market will resolve to "Yes" if the United States initiates a military action on Yemeni soil | 11104544.51158237 | 0 | 332669.1674611147 | 143 | 0 | 3 |
56 | Tue, 12 Nov 2024 00:00:00 GMT | q: title: CFB: Alabama vs. LSU | description: In the upcoming NCAA Football game | 5563.914201052352 | 0 | 11431649.764842434 | 2 | 0 | 144 |
57 | Tue, 12 Nov 2024 00:00:00 GMT | q: title: Iran strike on Israel by Nov 8? | description: This market will resolve to "Yes" if Iran initiates a military action on Israeli soil | 0 | 0 | 11437213.679043487 | 0 | 0 | 146 |
58 | Tue, 12 Nov 2024 00:00:00 GMT | q: title: Will Pennsylvania be the tipping point state? | description: This market will resolve to "Yes" if Pennsylvania is determined to be the tipping point jurisdiction in the 2024 U.S. Presidential Election. Otherwise | 5989.179728382807 | 0 | 11431224.499315104 | 3 | 0 | 143 |
59 | Sun, 10 Nov 2024 00:00:00 GMT | q: title: Solana above $170 on November 8? | description: This market will resolve to "Yes" if the Binance 1 minute candle for SOLUSDT 08 Nov '24 12:00 in the ET timezone (noon) has a final “Close” price of 170.01 or higher. Otherwise | 92.52537117021369 | 0 | 16181768.192472033 | 2 | 0 | 178 |
60 | Sun, 10 Nov 2024 00:00:00 GMT | q: title: Will Elon tweet 325-349 times November 1-8? | description: If Elon Musk (@elonmusk) | 0 | 16181768.192472033 | 0 | 0 | 178 | 0 |
61 | Sun, 10 Nov 2024 00:00:00 GMT | q: title: Will the Democratic candidate win Wisconsin by 4.0% or more? | description: This market will resolve to "Yes” if the Democratic Party candidate wins the popular vote in Wisconsin in the 2024 U.S. Presidential Election by 4.0% or more when compared with the second place candidate. Otherwise | 0 | 299335.4559529994 | 15882525.261890205 | 0 | 3 | 177 |
62 | Sun, 10 Nov 2024 00:00:00 GMT | q: title: Will a Republican win Maine US Senate Election? | description: United States general elections are scheduled to take place on November 5 | 0 | 744.8696526333694 | 16181023.322819399 | 0 | 2 | 176 |
63 | Sun, 10 Nov 2024 00:00:00 GMT | q: title: Will a candidate from another party win Maine US Senate Election? | description: United States general elections are scheduled to take place on November 5 | 0 | 0 | 16181673.052461706 | 0 | 0 | 177 |
64 | Sun, 10 Nov 2024 00:00:00 GMT | q: title: Will Sergio Perez win the Brazilian Grand Prix? | description: This market will resolve to “Yes” if Sergio Perez wins the 2024 Brazilian Grand Prix scheduled for November 3 | 2496.6849480562005 | 16181453.93730983 | 34753615.71903335 | 1 | 180 | 428 |
65 | Sun, 10 Nov 2024 00:00:00 GMT | q: title: Will Anderlecht beat RFS? | description: This market refers to the UEFA Europa League league phase match between RFS and Anderlecht scheduled for November 7 | 0 | 16181824.057193577 | 0 | 0 | 179 | 0 |
66 | Sun, 10 Nov 2024 00:00:00 GMT | q: title: Will Elon tweet 350-374 times November 1-8? | description: If Elon Musk (@elonmusk) | 0 | 16181768.192472033 | 0 | 0 | 178 | 0 |
67 | Sun, 10 Nov 2024 00:00:00 GMT | q: title: Will Kamala say "Promise of America" in her speech after the election is called? | description: This market refers to the first speech given by Kamala Harris after the Associated Press (AP) has declared a winner for the 2024 U.S. Presidential Election. If the AP declares a winner while Kamala Harris has already begun delivering a speech | 0 | 16181768.192472033 | 0 | 0 | 178 | 0 |
68 | Sun, 10 Nov 2024 00:00:00 GMT | q: title: Will Kamala win 60% of women? | description: This market refers to the CNN release of the National Election Pool exit poll for the 2024 U.S. Presidential election conducted by Edison research.
This market will resolve to “Yes” Kamala Harris's share of female voters is 60% or greater in the 2024 US presidential election. Otherwise this market will resolve to “No”.
The resolution source for this market will be the CNN release of the Edison research exit poll. If CNN does not release the National Election Pool/Edison research exit poll by November 10 | 0 | 178153.51335754653 | 16003757.163081247 | 0 | 21 | 159 |
69 | Fri, 08 Nov 2024 00:00:00 GMT | q: title: Will a Republican win Oregon Presidential Election? | description: This market will resolve to "Yes" if a Republican candidate wins the popular vote in Oregon in the 2024 US presidential election. Otherwise | 0 | 17247106.208881192 | 0 | 0 | 164 | 0 |
70 | Fri, 08 Nov 2024 00:00:00 GMT | q: title: Will Trump win 30% of Black men? | description: This market refers to the CNN release of the National Election Pool exit poll for the 2024 U.S. Presidential election conducted by Edison research.
This market will resolve to “Yes” Donald Trump's share of Black male voters is 30% or greater in the 2024 US presidential election. Otherwise this market will resolve to “No”.
The resolution source for this market will be the CNN release of the Edison research exit poll. If CNN does not release the National Election Pool/Edison research exit poll by November 10 | 4653.654408963341 | 411614.91899030184 | 16830837.635481928 | 1 | 5 | 158 |
71 | Fri, 08 Nov 2024 00:00:00 GMT | q: title: Who will win young men? | description: This market refers to the CNN release of the National Election Pool exit poll for the 2024 U.S. Presidential election conducted by Edison research.
This market will resolve to “Harris” if Kamala Harris wins a greater share of men aged 18-29 than Donald Trump in the 2024 US presidential election.
This market will resolve to “Trump” if Donald Trump wins a greater share of men aged 18-29 than Kamala Harris in the 2024 US presidential election.
This market will resolve to 50-50 if neither Donald Trump nor Kamala Harris win the plurality of men aged 18-29 men in the 2024 US presidential election.
The resolution source for this market will be the CNN release of the Edison research exit poll. If CNN does not release the National Election Pool/Edison research exit poll by November 10 | 0 | 416268.5733992652 | 16830837.635481928 | 0 | 6 | 158 |
72 | Fri, 08 Nov 2024 00:00:00 GMT | q: title: Unrealized gains tax passed before election day? | description: This market will resolve to "Yes" if a tax on unrealized gains is signed into Law in the United States by Nov 4 | 0 | 17247270.54888119 | 17248984.2823865 | 0 | 165 | 251 |
73 | Wed, 06 Nov 2024 00:00:00 GMT | q: title: Will Harris lead in RCP by 0-0.4 on Nov 4? | description: This is a market on the RCP Polling Average margin between Donald Trump and Kamala Harris as of November 4 | 12877.690796361894 | 34743499.8573963 | 0 | 3 | 437 | 0 |
74 | Wed, 06 Nov 2024 00:00:00 GMT | q: title: Will Carlos Sainz win the Brazilian Grand Prix? | description: This market will resolve to “Yes” if Carlos Sainz wins the 2024 Brazilian Grand Prix scheduled for November 3 | 0 | 141307.1265401824 | 17235501.769443147 | 0 | 8 | 192 |
75 | Wed, 06 Nov 2024 00:00:00 GMT | q: title: Will Trump say "vote" 25 or more during Greensboro | NC rally? | 17378071.989959873 | 19.57317542082528 | 97.21096102104165 | 218 | 1 | 1 |
76 | Wed, 06 Nov 2024 00:00:00 GMT | q: title: Will Trump say "skibidi" before the election? | description: This market will resolve to “Yes” if Donald Trump publicly mentions the word "skibidi" between September 17 and November 4 | 0 | 313964.2513508159 | 32475904.66268273 | 0 | 2 | 364 |
77 | Wed, 06 Nov 2024 00:00:00 GMT | q: title: Will George Russell win the Brazilian Grand Prix? | description: This market will resolve to “Yes” if George Russell wins the 2024 Brazilian Grand Prix scheduled for November 3 | 0 | 30.913146445464395 | 17376897.429509137 | 0 | 1 | 200 |
78 | Wed, 06 Nov 2024 00:00:00 GMT | q: title: Will Oscar Piastri win the Brazilian Grand Prix? | description: This market will resolve to “Yes” if Oscar Piastri wins the 2024 Brazilian Grand Prix scheduled for November 3 | 0 | 30.913146445464395 | 17132438.90338641 | 0 | 1 | 203 |
79 | Wed, 06 Nov 2024 00:00:00 GMT | q: title: Will Max Verstappen win the Brazilian Grand Prix? | description: This market will resolve to “Yes” if Max Verstappen wins the 2024 Brazilian Grand Prix scheduled for November 3 | 30.913146445464395 | 0 | 17376834.710383482 | 1 | 0 | 199 |
80 | Wed, 06 Nov 2024 00:00:00 GMT | q: title: Will Trump say "vote" 30 or more times during Virginia rally on Nov 2? | description: Donald Trump has scheduled a rally on November 2 in Salem | 17378041.076813426 | 50.48632186628967 | 97.21096102104165 | 217 | 2 | 1 |
81 | Wed, 06 Nov 2024 00:00:00 GMT | q: title: Barriault vs. Stoltzfus | description: This is a market on whether Marc-Andre Barriault or Dustin Stoltzfus will win their bout.
If Marc-Andre Barriault is declared the winner of this bout | 0 | 17371337.752841327 | 6791.758396695532 | 0 | 210 | 9 |
82 | Mon, 04 Nov 2024 00:00:00 GMT | q: title: Will Trump say "god" 4 or more during Greensboro | NC rally? | 243.75926195398023 | 185051.65163699986 | 17374172.39896597 | 19 | 6 | 359 |
83 | Mon, 04 Nov 2024 00:00:00 GMT | q: title: Celtics vs. Hornets | description: In the upcoming NBA game | 400 | 0 | 17953864.455794416 | 1 | 0 | 435 |
84 | Mon, 04 Nov 2024 00:00:00 GMT | q: title: Will Trump say "god" 4 or more times during Wisconsin rally on Nov 1? | description: Donald Trump has scheduled a rally on November 1 in Milwaukee | 1118843.3475877072 | 34789628.309001125 | 0 | 20 | 802 | 0 |
85 | Sat, 02 Nov 2024 00:00:00 GMT | q: title: Will Trump say "Crypto" or "Bitcoin" during Hannity interview? | description: Donald Trump has scheduled an interview with Sean Hannity at 9 PM October 29 ( see: https://x.com/realDonaldTrump/status/1851337098944811409)
This market will resolve to "Yes" if Trump says "crypto" or "Bitcoin" during their appearance at this event. Otherwise | 0 | 375.1601646200242 | 15411204.082772614 | 0 | 3 | 142 |
86 | Sat, 02 Nov 2024 00:00:00 GMT | q: title: Will Trump say "Puerto Rico" or "Puerto Rican" during Hannity interview? | description: Donald Trump has scheduled an interview with Sean Hannity at 9 PM October 29 ( see: https://x.com/realDonaldTrump/status/1851337098944811409)
This market will resolve to "Yes" if Trump says "Puerto Rico" or "Puerto Rican" more times during their appearance at this event. Otherwise | 14531629.216866054 | 0 | 879950.0260711802 | 138 | 0 | 7 |
87 | Thu, 31 Oct 2024 00:00:00 GMT | q: title: Will SK win the most seats in the 2024 Saskatchewan general election? | description: The Canadian province of Saskatchewan has scheduled a general election for October 28 | 11348534.6985338 | 0 | 4845888.988251849 | 91 | 0 | 50 |
88 | Thu, 31 Oct 2024 00:00:00 GMT | q: title: Will NDP win the most seats in the 2024 Saskatchewan general election? | description: The Canadian province of Saskatchewan has scheduled a general election for October 28 | 0 | 11321295.205151789 | 4873128.481633859 | 0 | 90 | 51 |
89 | Thu, 31 Oct 2024 00:00:00 GMT | q: title: Will another party win the most seats in the 2024 Saskatchewan general election? | description: The Canadian province of Saskatchewan has scheduled a general election for October 28 | 0 | 11136710.848158402 | 5057712.838627245 | 0 | 85 | 56 |
90 | Tue, 29 Oct 2024 00:00:00 GMT | q: title: Will Carlos Sainz win the Mexico City Grand Prix? | description: This market will resolve to “Yes” if Carlos Sainz wins the 2024 Mexico City Grand Prix scheduled for October 27 | 8370.15930420673 | 1940.02149232279 | 15660434.962796168 | 39 | 10 | 162 |
91 | Tue, 29 Oct 2024 00:00:00 GMT | q: title: Israel military action against Iraq before November? | description: This market will resolve to "Yes" if Israel initiates a military action on Iraqi soil | 31086045.089693673 | 4061.7118389993866 | 252114.85541472954 | 384 | 24 | 22 |
92 | Tue, 29 Oct 2024 00:00:00 GMT | q: title: Will the Texans beat the Colts by 5 or more points? | description: This market refers to the NFL matchup between the Houston Texans and the Indianapolis Colts scheduled for October 27 | 2341.908005877871 | 7159.724500700993 | 15660632.494197303 | 12 | 33 | 163 |
93 | Tue, 29 Oct 2024 00:00:00 GMT | q: title: Will the Texans and Colts combine for 46 or more points? | description: This market refers to the NFL matchup between the Houston Texans and the Indianapolis Colts scheduled for October 27 | 2935.850858845926 | 7157.089659275629 | 15660039.24124335 | 15 | 33 | 160 |
94 | Sun, 27 Oct 2024 00:00:00 GMT | q: title: Will Elon tweet 300 or more times October 18-25? | description: If Elon Musk (@elonmusk) | 984.6111426019297 | 0 | 16272705.57438392 | 3 | 0 | 142 |
95 | Sun, 27 Oct 2024 00:00:00 GMT | q: title: Will Elon tweet 275-299 times October 18-25? | description: If Elon Musk (@elonmusk) | 0 | 984.6111426019297 | 16272705.57438392 | 0 | 3 | 142 |
96 | Fri, 25 Oct 2024 00:00:00 GMT | q: title: September temperature increase by between 1.35-1.40°C? | description: This market will resolve to "Yes" if the data for the Global Land-Ocean Temperature Index for September 2024 shows an increase of between 1.35°C (inclusive) and 1.40°C (inclusive) when it is released. Otherwise | 9354.247348284181 | 23369636.027396794 | 7661665.550826801 | 46 | 288 | 76 |
97 | Fri, 25 Oct 2024 00:00:00 GMT | q: title: September temperature increase by less than 1.17°C? | description: This market will resolve to "Yes" if the data for the Global Land-Ocean Temperature Index for September 2024 shows an increase of less than 1.17°C when it is released. Otherwise | 7210.871357467773 | 23384461.14806122 | 7649363.861525366 | 34 | 304 | 72 |
