Skip to main content
Community

Hyperliquid Stakes vs Redeems

385 rows yesterday at 12:48 PM
# stringdate staked_count redeemed_count total_staked_amount total_redeemed_amount avg_stake_size avg_redemption_size
0 Sat, 21 Dec 2024 00:00:00 GMT 7893 3339 150365541.865053 56931945.971798 19050.493078050553 17050.597775321356
1 Fri, 20 Dec 2024 00:00:00 GMT 15417 8134 270956485.263218 224422260.957232 17575.175797056367 27590.639409544136
2 Thu, 19 Dec 2024 00:00:00 GMT 14990 8269 228810665.550692 250573541.084803 15264.220517057505 30302.762254783287
3 Wed, 18 Dec 2024 00:00:00 GMT 16502 8715 174710369.506152 200942760.526956 10587.22394292522 23057.11537888193
4 Tue, 17 Dec 2024 00:00:00 GMT 22759 9764 188787677.240037 154485208.963333 8295.077869855311 15821.91816502796
5 Mon, 16 Dec 2024 00:00:00 GMT 25172 10341 290981501.236536 151459521.583819 11559.72911316288 14646.50629376453
6 Sun, 15 Dec 2024 00:00:00 GMT 24768 8690 206161791.096635 107522270.773698 8323.715725800832 12373.103656351897
7 Sat, 14 Dec 2024 00:00:00 GMT 21060 6797 231681972.382567 119035068.219612 11001.043323008878 17512.883363191406
8 Fri, 13 Dec 2024 00:00:00 GMT 12652 4583 161766656.58109 76230264.433787 12785.856511309676 16633.267386818025
9 Thu, 12 Dec 2024 00:00:00 GMT 10407 4452 181075092.882355 76665505.060073 17399.355518627366 17220.463849971475
10 Wed, 11 Dec 2024 00:00:00 GMT 7545 3916 152572886.126505 79769434.072299 20221.721156594434 20370.131274846528
11 Tue, 10 Dec 2024 00:00:00 GMT 8343 4932 135397641.796993 124409672.035219 16228.891501497423 25224.994329930858
12 Mon, 09 Dec 2024 00:00:00 GMT 9004 5556 153280369.206515 186724471.613205 17023.586095792427 33607.71627307506
13 Sun, 08 Dec 2024 00:00:00 GMT 6809 3797 66633570.186094 57373576.486616 9786.102244983698 15110.238737586515
14 Sat, 07 Dec 2024 00:00:00 GMT 7520 3810 128403438.530563 58631893.139744 17074.925336511038 15388.94833064147
15 Fri, 06 Dec 2024 00:00:00 GMT 7485 4959 133184940.803511 106322431.950599 17793.579265666132 21440.29682407723
16 Thu, 05 Dec 2024 00:00:00 GMT 9256 5456 193045505.743278 126514525.530577 20856.256022393907 23188.14617495913
17 Wed, 04 Dec 2024 00:00:00 GMT 10044 6460 171370791.075654 129789536.00372 17062.006279933692 20091.259443300307
18 Tue, 03 Dec 2024 00:00:00 GMT 6919 6646 140610657.388015 126006602.225294 20322.395922534324 18959.765607176345
19 Mon, 02 Dec 2024 00:00:00 GMT 7090 8312 168284199.367746 180481783.447435 23735.43009418138 21713.400318507578
20 Sun, 01 Dec 2024 00:00:00 GMT 10866 9111 183099407.695109 139999840.282967 16850.672528539388 15366.02351914905
21 Sat, 30 Nov 2024 00:00:00 GMT 12118 13890 207673721.587992 168016324.721113 17137.62350123717 12096.20768330547
22 Fri, 29 Nov 2024 00:00:00 GMT 15733 28219 432502811.39491 250782294.699642 27490.167888826672 8887.001477715086
23 Thu, 28 Nov 2024 00:00:00 GMT 3507 1411 79154609.658186 31112293.811725 22570.461835810092 22049.818434957477
24 Wed, 27 Nov 2024 00:00:00 GMT 2356 1397 61988205.493462 36357144.424634 26310.783316410016 26025.15706845669
25 Tue, 26 Nov 2024 00:00:00 GMT 2228 1432 52804882.491564 68447928.600493 23700.57562457989 47798.83282157333
26 Mon, 25 Nov 2024 00:00:00 GMT 2186 1618 51461137.392934 65923353.484916 23541.233940043 40743.72897708035
27 Sun, 24 Nov 2024 00:00:00 GMT 1806 1297 41188544.900749 51646483.281455 22806.50326730288 39819.95626943331
28 Sat, 23 Nov 2024 00:00:00 GMT 2087 1460 90863328.87012 73764833.598622 43537.771380028746 50523.85862919316
29 Fri, 22 Nov 2024 00:00:00 GMT 1679 1181 33161379.593213 18683581.917318 19750.672777375225 15820.137101878068
30 Thu, 21 Nov 2024 00:00:00 GMT 2141 1440 56772563.331684 40751978.030057 26516.844153051847 28299.984743095138
31 Wed, 20 Nov 2024 00:00:00 GMT 1580 1157 27360332.794645 31806973.037537 17316.66632572468 27490.90150176059
32 Tue, 19 Nov 2024 00:00:00 GMT 1533 1226 30185335.784517 22063895.635901 19690.369070135028 17996.652231566884
33 Mon, 18 Nov 2024 00:00:00 GMT 1759 1274 40270128.763817 28168477.253628 22893.762799213757 22110.264720273157
34 Sun, 17 Nov 2024 00:00:00 GMT 1894 1238 39214037.027762 39933287.45426 20704.34901148997 32256.290350775445
35 Sat, 16 Nov 2024 00:00:00 GMT 1548 1100 54855291.297045 32250373.951055 35436.23468801357 29318.521773686363
36 Fri, 15 Nov 2024 00:00:00 GMT 2261 1417 64721043.711096 47211282.814001 28624.964047366655 33317.77192237191
37 Thu, 14 Nov 2024 00:00:00 GMT 2765 1616 49543700.38961 42470782.114619 17918.15565627848 26281.424575878093
38 Wed, 13 Nov 2024 00:00:00 GMT 3479 2074 104258680.185916 58914945.199032 29968.002352950847 28406.434522194795
39 Tue, 12 Nov 2024 00:00:00 GMT 3503 2063 117241499.125579 62483689.292028 33468.883564253214 30287.77958896171
40 Mon, 11 Nov 2024 00:00:00 GMT 3778 1996 118399107.786738 49135056.51933 31339.09682020593 24616.761783231465
41 Sun, 10 Nov 2024 00:00:00 GMT 3331 1869 84890963.184473 45231893.113677 25485.128545323627 24201.11991100963
42 Sat, 09 Nov 2024 00:00:00 GMT 1605 1113 32277932.722793 19741927.581121 20110.861509528346 17737.58093541869
43 Fri, 08 Nov 2024 00:00:00 GMT 2094 1313 32343642.093019 22147238.061315 15445.865373934574 16867.660366576543
44 Thu, 07 Nov 2024 00:00:00 GMT 2033 1369 43309048.972396 36649964.175007 21303.024580617806 26771.33979182396
45 Wed, 06 Nov 2024 00:00:00 GMT 2688 1500 86567768.753932 29748738.347636 32205.27111381399 19832.492231757333
46 Tue, 05 Nov 2024 00:00:00 GMT 1378 823 19477170.265789 11420190.332496 14134.376099992018 13876.2944501774
47 Mon, 04 Nov 2024 00:00:00 GMT 1375 729 12151541.343392 17767611.202856 8837.484613376 24372.5805251797
48 Sun, 03 Nov 2024 00:00:00 GMT 1262 730 13381185.530577 14381985.745427 10603.158106637877 19701.35033620137
49 Sat, 02 Nov 2024 00:00:00 GMT 925 602 8042377.893641 7399354.464197 8694.46258772 12291.286485377077
50 Fri, 01 Nov 2024 00:00:00 GMT 1333 780 23120294.488068 22786259.260422 17344.557005302326 29213.152897976925
51 Thu, 31 Oct 2024 00:00:00 GMT 1232 788 7551255.236055 13771302.09364 6129.2656136810065 17476.271692436545
52 Wed, 30 Oct 2024 00:00:00 GMT 1293 992 15449217.324345 19520912.335938 11948.35059887471 19678.339048324597
53 Tue, 29 Oct 2024 00:00:00 GMT 1830 1043 30639418.662262 11572765.044565 16742.85172801202 11095.65200821189
54 Mon, 28 Oct 2024 00:00:00 GMT 1488 805 19427845.669367 9426532.732577 13056.347896079973 11709.978549785093
55 Sun, 27 Oct 2024 00:00:00 GMT 750 458 7188340.756013 3279369.345787 9584.454341350665 7160.195078137554
56 Sat, 26 Oct 2024 00:00:00 GMT 1098 662 16610930.266909 17821439.71217 15128.351791356103 26920.60379481873
57 Fri, 25 Oct 2024 00:00:00 GMT 1333 883 24868434.021927 31322511.779041 18655.989513823708 35472.833271847114
58 Thu, 24 Oct 2024 00:00:00 GMT 1155 715 24954653.28172 19902101.474575 21605.760417073594 27835.10695744755
59 Wed, 23 Oct 2024 00:00:00 GMT 1192 716 20283537.443396 12185768.614921 17016.39047264765 17019.229909107544
60 Tue, 22 Oct 2024 00:00:00 GMT 1105 724 14334058.809373 12483800.515016 12971.998922509503 17242.81839090608
61 Mon, 21 Oct 2024 00:00:00 GMT 986 950 30046324.218831 33544332.476737 30472.945455203855 35309.82365972316
62 Sun, 20 Oct 2024 00:00:00 GMT 841 718 26881113.073723 24338811.799591 31963.2735716088 33898.06657324652
63 Sat, 19 Oct 2024 00:00:00 GMT 640 551 9749042.364606 8064976.654804 15232.878694696874 14636.981224689654
64 Fri, 18 Oct 2024 00:00:00 GMT 916 923 27838278.783258 23857398.304447 30391.134042858077 25847.66880221777
65 Thu, 17 Oct 2024 00:00:00 GMT 808 930 14879667.11433 15082829.181312 18415.429596943068 16218.09589388387
66 Wed, 16 Oct 2024 00:00:00 GMT 987 952 19058854.028376 21693878.993998 19309.88250088754 22787.68801890546
67 Tue, 15 Oct 2024 00:00:00 GMT 1256 1153 22980978.559207 19376816.136374 18296.95745159793 16805.56473232784
68 Mon, 14 Oct 2024 00:00:00 GMT 1420 1215 31683475.112286 23083276.145029 22312.306417102816 18998.58118932428
69 Sun, 13 Oct 2024 00:00:00 GMT 617 540 6109304.138803 6742681.10291 9901.627453489466 12486.44648687037
70 Sat, 12 Oct 2024 00:00:00 GMT 785 606 12436439.473433 4960971.83221 15842.598055328663 8186.422165363037
71 Fri, 11 Oct 2024 00:00:00 GMT 1007 762 23770160.957039 18128148.452265 23604.926471736842 23790.221065964564
72 Thu, 10 Oct 2024 00:00:00 GMT 1201 1002 43563545.476516 40407666.25616 36272.72729102081 40327.01223169661
73 Wed, 09 Oct 2024 00:00:00 GMT 1113 906 24282149.980358 25072158.924383 21816.846343538185 27673.464596449227
74 Tue, 08 Oct 2024 00:00:00 GMT 1109 1190 33314933.429546 33899824.718784 30040.517069022542 28487.247662843696
75 Mon, 07 Oct 2024 00:00:00 GMT 1073 1077 25180105.474095 37414938.119535 23467.013489370922 34739.96111377438
76 Sun, 06 Oct 2024 00:00:00 GMT 716 534 18488308.86005 15022883.624874 25821.660419064247 28132.74087055056
77 Sat, 05 Oct 2024 00:00:00 GMT 636 538 18385416.419502 18712116.693436 28907.88745204717 34780.88604727881
78 Fri, 04 Oct 2024 00:00:00 GMT 1073 874 31452212.245374 25950032.345043 29312.40656605219 29691.112522932493
79 Thu, 03 Oct 2024 00:00:00 GMT 1418 822 23402916.407304 19395338.467319 16504.172360581102 23595.302271677618
80 Wed, 02 Oct 2024 00:00:00 GMT 1593 1101 37242671.324235 37081073.560467 23378.952494811678 33679.44919206812
81 Tue, 01 Oct 2024 00:00:00 GMT 2316 1360 43374764.623737 43785699.18249 18728.309423029794 32195.36704594853
82 Mon, 30 Sep 2024 00:00:00 GMT 1333 923 21875314.402992 22295958.935103 16410.58844935634 24155.968510404116
83 Sun, 29 Sep 2024 00:00:00 GMT 940 625 15825916.561482 13319562.008792 16836.081448385106 21311.2992140672
84 Sat, 28 Sep 2024 00:00:00 GMT 762 671 15336908.601227 12676895.521167 20127.176642030183 18892.541760308493
85 Fri, 27 Sep 2024 00:00:00 GMT 1526 946 33165687.951244 22625582.315469 21733.740466083877 23917.10604172199
86 Thu, 26 Sep 2024 00:00:00 GMT 1665 1111 31983807.105234 25970895.886933 19209.493756897296 23376.143912630963
87 Wed, 25 Sep 2024 00:00:00 GMT 1283 976 22122963.555734 28389232.83339 17243.151641257988 29087.328722735656
88 Tue, 24 Sep 2024 00:00:00 GMT 1437 1022 23404690.122429 16971830.636913 16287.188672532358 16606.48790304599
89 Mon, 23 Sep 2024 00:00:00 GMT 1213 937 23273547.036897 22003803.200837 19186.765900162405 23483.247813059766
90 Sun, 22 Sep 2024 00:00:00 GMT 1106 639 9210041.808004 13751720.10084 8327.343406875227 21520.68873370892
91 Sat, 21 Sep 2024 00:00:00 GMT 1103 616 8040643.818873 7801894.889015 7289.794940048051 12665.413780868508
92 Fri, 20 Sep 2024 00:00:00 GMT 1471 1070 13589281.926327 24638302.92079 9238.12503489259 23026.45132784112
93 Thu, 19 Sep 2024 00:00:00 GMT 1497 1042 26619664.608891 15145283.697119 17782.007086767535 14534.821206448178
94 Wed, 18 Sep 2024 00:00:00 GMT 958 557 15811225.394163 9869226.019201 16504.410641088725 17718.538634113105
95 Tue, 17 Sep 2024 00:00:00 GMT 869 559 11260252.233998 8308287.409765 12957.712582276181 14862.768174892666
96 Mon, 16 Sep 2024 00:00:00 GMT 783 600 4604057.968703 8471042.832685 5880.022948535121 14118.404721141666
97 Sun, 15 Sep 2024 00:00:00 GMT 666 503 7470186.85775 5912452.896349 11216.49678340841 11754.379515604374
98 Sat, 14 Sep 2024 00:00:00 GMT 584 529 3502970.874332 5478599.733757 5998.237798513698 10356.521235835538
99 Fri, 13 Sep 2024 00:00:00 GMT 791 564 14327152.136813 11254115.210239 18112.708137563845 19954.104982693265
100 Thu, 12 Sep 2024 00:00:00 GMT 792 490 9655300.349535 5545206.45382 12191.035794867425 11316.747864938776
101 Wed, 11 Sep 2024 00:00:00 GMT 708 619 6800525.409321 8868948.196177 9605.261877572035 14327.864614179322
102 Tue, 10 Sep 2024 00:00:00 GMT 780 503 12948237.103806 10477011.406352 16600.303979238462 20829.048521574554
103 Mon, 09 Sep 2024 00:00:00 GMT 813 580 25177672.569262 14878470.792774 30968.846948661747 25652.535849610344
104 Sun, 08 Sep 2024 00:00:00 GMT 574 432 5531782.034344 3375907.265946 9637.25093091289 7814.600152652778
105 Sat, 07 Sep 2024 00:00:00 GMT 635 501 4145880.90261 5159285.803569 6528.946303322835 10297.975655826347
106 Fri, 06 Sep 2024 00:00:00 GMT 1515 819 19320443.582715 15080506.546274 12752.76804139604 18413.316906317457
107 Thu, 05 Sep 2024 00:00:00 GMT 863 603 6250191.441204 5094582.041396 7242.4002794947855 8448.726436809287
108 Wed, 04 Sep 2024 00:00:00 GMT 1174 807 9893145.52253 19647066.947621 8426.870121405453 24345.80786570136
109 Tue, 03 Sep 2024 00:00:00 GMT 884 631 9302552.458228 9097021.632631 10523.249387135746 14416.833015263075
110 Mon, 02 Sep 2024 00:00:00 GMT 839 733 7546741.543008 10604431.105325 8994.924365921335 14467.163854467939
111 Sun, 01 Sep 2024 00:00:00 GMT 814 565 4747848.747909 5354505.364778 5832.738019544226 9477.00064562478
112 Sat, 31 Aug 2024 00:00:00 GMT 578 415 5329667.266886 6203067.005686 9220.877624370243 14947.149411291566
113 Fri, 30 Aug 2024 00:00:00 GMT 1078 719 8810080.732964 7715299.806173 8172.616635402597 10730.5977832726
114 Thu, 29 Aug 2024 00:00:00 GMT 981 617 8858706.912513 11954180.857784 9030.282275752292 19374.68534486872
115 Wed, 28 Aug 2024 00:00:00 GMT 2906 837 9997671.387455 12345948.000653 3440.354916536476 14750.236559919953
116 Tue, 27 Aug 2024 00:00:00 GMT 1645 952 19637888.344956 15928021.112182 11937.926045565959 16731.114613636553
117 Mon, 26 Aug 2024 00:00:00 GMT 1235 710 17913861.804485 8519376.805304 14505.151258692309 11999.12226099155
118 Sun, 25 Aug 2024 00:00:00 GMT 878 588 7919678.440028 4946957.227737 9020.134897526195 8413.192564178571
119 Sat, 24 Aug 2024 00:00:00 GMT 1096 789 12537434.750014 12819712.609663 11439.26528285949 16248.05146978834
120 Fri, 23 Aug 2024 00:00:00 GMT 1374 991 24531754.937206 18328351.434202 17854.261235229984 18494.804676288597
121 Thu, 22 Aug 2024 00:00:00 GMT 913 783 8222081.084453 5447218.212388 9005.565262270537 6956.855954518518
122 Wed, 21 Aug 2024 00:00:00 GMT 1033 784 6968905.602109 3983783.665637 6746.278414432721 5081.356716373725
123 Tue, 20 Aug 2024 00:00:00 GMT 1043 734 7194063.889624 5609038.092907 6897.472569150527 7641.741270990463
124 Mon, 19 Aug 2024 00:00:00 GMT 933 554 7466362.836044 6498024.05645 8002.532514516613 11729.285300451264
125 Sun, 18 Aug 2024 00:00:00 GMT 671 421 5815419.51658 2013753.693316 8666.795106676602 4783.262929491687
126 Sat, 17 Aug 2024 00:00:00 GMT 781 457 9399289.572889 2251401.584013 12034.941834685018 4926.48049018162
127 Fri, 16 Aug 2024 00:00:00 GMT 1026 782 7641298.44789 5605539.989061 7447.659305935673 7168.209704681585
128 Thu, 15 Aug 2024 00:00:00 GMT 1811 815 19123380.611408 6366208.694533 10559.569636337934 7811.299011696933
129 Wed, 14 Aug 2024 00:00:00 GMT 1345 977 10967156.873214 4515757.260813 8154.019980084759 4622.064750064483
130 Tue, 13 Aug 2024 00:00:00 GMT 1074 648 9489444.393704 4618725.759824 8835.609305124768 7127.663209604939
131 Mon, 12 Aug 2024 00:00:00 GMT 1150 790 13549804.476459 8329154.977906 11782.43867518174 10543.234149248103
132 Sun, 11 Aug 2024 00:00:00 GMT 1037 606 5535739.703479 4214488.127345 5338.225364974928 6954.60087020627
133 Sat, 10 Aug 2024 00:00:00 GMT 907 632 5693461.861854 4643521.401154 6277.245713179714 7347.343989167722
134 Fri, 09 Aug 2024 00:00:00 GMT 1379 875 8292469.449994 6466178.842771 6013.393364752719 7389.9186774525715
135 Thu, 08 Aug 2024 00:00:00 GMT 1520 1087 17293722.375151 6985683.259486 11377.448931020395 6426.571535865685
136 Wed, 07 Aug 2024 00:00:00 GMT 1833 1173 23958566.866018 10410381.507971 13070.685687953082 8875.00554814237
137 Tue, 06 Aug 2024 00:00:00 GMT 1653 892 28954416.580238 6889163.658093 17516.28347261827 7723.2776436020185
138 Mon, 05 Aug 2024 00:00:00 GMT 4047 2201 35425999.667381 54627953.554346 8753.644592878924 24819.606340002727
139 Sun, 04 Aug 2024 00:00:00 GMT 2113 1153 20978587.940315 13429723.4196 9928.34261254851 11647.63522948829
140 Sat, 03 Aug 2024 00:00:00 GMT 2036 1066 14623851.042907 6486567.69759 7182.638036791257 6084.960316688555
141 Fri, 02 Aug 2024 00:00:00 GMT 2468 1531 11599086.654862 10196018.776794 4699.7919995388975 6659.711807180927
142 Thu, 01 Aug 2024 00:00:00 GMT 3146 1648 15229977.575398 14597123.754148 4841.060894913541 8857.478006157766
143 Wed, 31 Jul 2024 00:00:00 GMT 1359 1028 16322329.892569 10823977.376438 12010.544438976454 10529.1608720214
144 Tue, 30 Jul 2024 00:00:00 GMT 1569 870 7202136.298418 8341896.393829 4590.271700712556 9588.386659573564
145 Mon, 29 Jul 2024 00:00:00 GMT 1397 885 11203504.410323 9507750.002495 8019.688196365783 10743.22034180226
146 Sun, 28 Jul 2024 00:00:00 GMT 824 581 8853469.26141 4705552.958368 10744.501530837379 8099.058448137694
147 Sat, 27 Jul 2024 00:00:00 GMT 1044 724 8053987.621939 7426395.139329 7714.547530592912 10257.451849901934
148 Fri, 26 Jul 2024 00:00:00 GMT 1424 917 13288063.06091 6782725.006808 9331.504958504212 7396.64668136096
149 Thu, 25 Jul 2024 00:00:00 GMT 1672 1066 12706528.155688 11573952.217678 7599.598179239235 10857.366057859288
150 Wed, 24 Jul 2024 00:00:00 GMT 1259 1231 9847276.774574 5377496.570484 7821.506572338364 4368.396889101544
151 Tue, 23 Jul 2024 00:00:00 GMT 1682 1177 11985900.713698 9062069.288489 7125.981399344828 7699.294212819881
152 Mon, 22 Jul 2024 00:00:00 GMT 1425 1124 10734611.103908 7206482.813273 7533.060423795087 6411.461577645017
153 Sun, 21 Jul 2024 00:00:00 GMT 1240 876 11099632.223821 9817786.560291 8951.316309533064 11207.51890444178
154 Sat, 20 Jul 2024 00:00:00 GMT 1021 800 4995242.369074 8574241.793012 4892.499871766895 10717.802241264999
155 Fri, 19 Jul 2024 00:00:00 GMT 1397 1014 12701564.586312 6198276.51929 9092.029052478167 6112.6987369723865
156 Thu, 18 Jul 2024 00:00:00 GMT 1440 1061 6723546.267869 5359849.287859 4669.129352686806 5051.695841525919
157 Wed, 17 Jul 2024 00:00:00 GMT 1359 1111 12104037.499358 10463653.72117 8906.576526385577 9418.230172070207
158 Tue, 16 Jul 2024 00:00:00 GMT 1773 1206 21188739.068802 19725305.462552 11950.783456741117 16355.974678733002
159 Mon, 15 Jul 2024 00:00:00 GMT 1961 1320 18207705.667585 8956565.348964 9284.908550527793 6785.276779518182
160 Sun, 14 Jul 2024 00:00:00 GMT 1232 725 7156083.974059 4872841.247346 5808.509719203734 6721.160341166897
161 Sat, 13 Jul 2024 00:00:00 GMT 1612 662 11618726.762137 3995409.251962 7207.646874774814 6035.361407797583
162 Fri, 12 Jul 2024 00:00:00 GMT 1221 1040 7833528.658551 8886219.818741 6415.666387019656 8544.442133404807
163 Thu, 11 Jul 2024 00:00:00 GMT 1553 1168 9567196.186005 8380027.375122 6160.461162913715 7174.680971851028
164 Wed, 10 Jul 2024 00:00:00 GMT 1557 926 13235074.749606 8274981.764086 8500.369139117534 8936.265403980562
165 Tue, 09 Jul 2024 00:00:00 GMT 1725 910 11835887.568991 4056629.449725 6861.384097965797 4457.834560137362
166 Mon, 08 Jul 2024 00:00:00 GMT 1512 961 10209672.236659 13178818.189268 6752.428727949074 13713.650561152965
167 Sun, 07 Jul 2024 00:00:00 GMT 1247 690 3648801.736689 2137143.224168 2926.0639428139534 3097.3090205333333
168 Sat, 06 Jul 2024 00:00:00 GMT 1467 857 6686720.009256 7006674.523019 4558.091349186095 8175.8162462298715
169 Fri, 05 Jul 2024 00:00:00 GMT 2735 1541 20326830.651085 27005848.738365 7432.113583577697 17524.88561866645
170 Thu, 04 Jul 2024 00:00:00 GMT 2364 1240 9774722.572657 13514701.928701 4134.823423289763 10898.953168307258
171 Wed, 03 Jul 2024 00:00:00 GMT 2170 1164 7882162.230515 8125249.184306 3632.33282512212 6980.4546256924405
172 Tue, 02 Jul 2024 00:00:00 GMT 1592 883 6176636.547164 3908012.926859 3879.7968261080405 4425.835704257078
173 Mon, 01 Jul 2024 00:00:00 GMT 1472 926 9000660.371239 5313244.054263 6114.579056548234 5737.844551039957
174 Sun, 30 Jun 2024 00:00:00 GMT 1388 857 6182910.744145 6767832.8462 4454.546645637609 7897.121174095682
175 Sat, 29 Jun 2024 00:00:00 GMT 1480 922 3451476.771549 1908015.586967 2332.07889969527 2069.4312223069414
176 Fri, 28 Jun 2024 00:00:00 GMT 1501 1017 6120953.778302 11340914.176968 4077.917240707528 11151.34137361652
177 Thu, 27 Jun 2024 00:00:00 GMT 1574 1083 6739735.754421 5483499.782745 4281.9159812077505 5063.250030235457
178 Wed, 26 Jun 2024 00:00:00 GMT 1696 1297 7772906.940661 5870901.28806 4583.081922559552 4526.523737902853
179 Tue, 25 Jun 2024 00:00:00 GMT 2421 1903 8464055.228864 4767277.012165 3496.098814070219 2505.137683744088
180 Mon, 24 Jun 2024 00:00:00 GMT 3737 2524 11883883.339932 14195879.10359 3180.059764498796 5624.357806493661
181 Sun, 23 Jun 2024 00:00:00 GMT 1063 802 5046289.974239 2896407.840301 4747.215403799623 3611.4810976321696
182 Sat, 22 Jun 2024 00:00:00 GMT 926 829 2267616.469305 1832574.272813 2448.8298804589635 2210.5841650337757
183 Fri, 21 Jun 2024 00:00:00 GMT 1283 1161 5082513.900791 5845464.975257 3961.4293848721745 5034.8535531929365
184 Thu, 20 Jun 2024 00:00:00 GMT 1161 1430 5647978.297765 10043585.624042 4864.753055783807 7023.48645037902
185 Wed, 19 Jun 2024 00:00:00 GMT 1609 1334 9966971.581395 9451501.599591 6194.513102172156 7085.0836578643175
186 Tue, 18 Jun 2024 00:00:00 GMT 2185 1272 11943566.497578 15025806.954806 5466.1631567862705 11812.741316671383
187 Mon, 17 Jun 2024 00:00:00 GMT 2189 1317 9442928.645695 9350051.422008 4313.809340198721 7099.507533794988
188 Sun, 16 Jun 2024 00:00:00 GMT 961 809 6439008.761533 2945022.375728 6700.321291917794 3640.324321048208
189 Sat, 15 Jun 2024 00:00:00 GMT 1061 892 5127878.027497 4105353.785639 4833.0612888755895 4602.414557891256
190 Fri, 14 Jun 2024 00:00:00 GMT 1650 890 6285311.239421 7909428.440321 3809.27953904303 8886.998247551684
191 Thu, 13 Jun 2024 00:00:00 GMT 1509 1001 8006580.9888 12628353.095541 5305.885347117296 12615.737358182818
192 Wed, 12 Jun 2024 00:00:00 GMT 1612 1009 8082196.014908 6736970.446215 5013.769240017369 6676.878539360753
193 Tue, 11 Jun 2024 00:00:00 GMT 2123 1475 11582860.850387 15345414.522101 5455.893005363636 10403.670862441357
194 Mon, 10 Jun 2024 00:00:00 GMT 1004 902 3435164.049609 6197127.864157 3421.478137060757 6870.430004608647
195 Sun, 09 Jun 2024 00:00:00 GMT 1212 621 2561101.524843 3670629.724798 2113.120070002475 5910.8369159388085
196 Sat, 08 Jun 2024 00:00:00 GMT 1687 723 4980736.022199 5906569.253556 2952.4220641369293 8169.528704780083
197 Fri, 07 Jun 2024 00:00:00 GMT 1793 848 13763325.227355 7276578.030784 7676.1434619938655 8580.870319320755
198 Thu, 06 Jun 2024 00:00:00 GMT 1600 745 5270032.442228 5164231.466051 3293.7702763925 6931.8543168469805
199 Wed, 05 Jun 2024 00:00:00 GMT 1622 801 16442110.051537 6751764.164952 10136.935913401356 8429.168745258426
200 Tue, 04 Jun 2024 00:00:00 GMT 1591 788 11401608.700078 12258759.835538 7166.315964851037 15556.801821748732
201 Mon, 03 Jun 2024 00:00:00 GMT 1357 745 11137152.646169 4954254.000032 8207.186916852615 6650.005369170471
202 Sun, 02 Jun 2024 00:00:00 GMT 846 549 3736525.055769 3789597.178665 4416.6962834148935 6902.727101393442
203 Sat, 01 Jun 2024 00:00:00 GMT 770 547 2722266.315169 3396901.376966 3535.410798920779 6210.057361912249
204 Fri, 31 May 2024 00:00:00 GMT 1159 671 14570396.738687 4752106.045254 12571.52436469974 7082.125253731744
205 Thu, 30 May 2024 00:00:00 GMT 1502 756 8101190.720568 7042408.702778 5393.602343920107 9315.355426955026
206 Wed, 29 May 2024 00:00:00 GMT 1591 869 12205627.78433 8264668.006106 7671.670511835323 9510.550064563866
207 Tue, 28 May 2024 00:00:00 GMT 894 698 5959190.544716 6629195.791082 6665.761235700224 9497.415173469913
208 Mon, 27 May 2024 00:00:00 GMT 916 753 8577747.085875 3507538.9494 9364.352713837336 4658.086254183267
209 Sun, 26 May 2024 00:00:00 GMT 691 641 7012137.377988 4592963.827441 10147.81096669754 7165.310183215288
210 Sat, 25 May 2024 00:00:00 GMT 697 530 3794017.945007 4565609.887397 5443.35429699713 8614.358278107547
211 Fri, 24 May 2024 00:00:00 GMT 982 879 10417510.118097 5221566.999599 10608.462442053973 5940.349260067122
212 Thu, 23 May 2024 00:00:00 GMT 1768 1271 19583033.108254 10960081.345122 11076.376192451356 8623.195393487018
213 Wed, 22 May 2024 00:00:00 GMT 970 930 7859869.505125 7628034.913932 8102.958252706186 8202.188079496773
214 Tue, 21 May 2024 00:00:00 GMT 1447 1066 21486770.826649 16159823.787725 14849.18509098065 15159.30936934803
215 Mon, 20 May 2024 00:00:00 GMT 1170 1040 10205936.323865 17755884.607005 8723.022499029916 17072.96596827404
216 Sun, 19 May 2024 00:00:00 GMT 790 565 2604368.941683 4874361.40284 3296.6695464341774 8627.188323610619
217 Sat, 18 May 2024 00:00:00 GMT 622 601 4845086.074318 11630853.760515 7789.527450672026 19352.50209736273
218 Fri, 17 May 2024 00:00:00 GMT 1040 847 5671438.587444 6150522.957915 5453.306334080769 7261.538321033058
219 Thu, 16 May 2024 00:00:00 GMT 1343 948 8385301.121932 5096415.109522 6243.70895155026 5375.965305402953
220 Wed, 15 May 2024 00:00:00 GMT 1116 827 6422946.137146 7720268.749814 5755.328079879929 9335.270556002419
221 Tue, 14 May 2024 00:00:00 GMT 984 777 9657111.765239 4000593.629446 9814.137972803861 5148.769149866152
222 Mon, 13 May 2024 00:00:00 GMT 911 1199 5323177.525345 6451067.471562 5843.224506416026 5380.373203971643
223 Sun, 12 May 2024 00:00:00 GMT 469 799 2714709.105387 2813856.439833 5788.292335579957 3521.7227031702128
224 Sat, 11 May 2024 00:00:00 GMT 440 787 2373847.553333 2957870.245016 5395.108075756818 3758.4120012909784
225 Fri, 10 May 2024 00:00:00 GMT 1656 1644 5903562.500884 5282658.144093 3564.953201016908 3213.2957080857664
