Skip to main content
Community

Token holders Livepeer on Ethereum

150 rows yesterday at 12:55 PM
# wallet_address chain_name amount percent of total supply
0 0x6a23f4940bd5ba117da261f98aae51a8bffa210a ethereum 6070593.009220709 24.36177742038501
1 0xf977814e90da44bfa03b6295a0616a897441acec ethereum 3961102.849 15.896223943857954
2 0x6cc5f688a315f3dc28a7781717a9a798a59fda7b ethereum 1025402.3059434592 4.115021828312434
3 0xd8b9f62de8b8217ab997df060a47c020c81f9997 ethereum 812508 3.260659875932481
4 0xb2bc4e23225433a2bc3b671445ead111044c6054 ethereum 571025.5801296487 2.291571525769363
5 0xb38cedbe0465190c041a19d006d7b5628a4668e7 ethereum 557956.88783081 2.2391258137151664
6 0x310bea8d078a779a0012a2c1bdeaf9f38a96d6c9 ethereum 547745.47403937 2.1981465898474726
7 0x0e046c4b13e80c368967abc3efb85c3d81b6f5f7 ethereum 543958.57582962 2.182949463115462
8 0xee4831b5197c97da09e9db143f47711240312237 ethereum 504099.66869306 2.02299246675518
9 0xd1603c43cfceda508036bd0d64a52a24a153f87c ethereum 408663.49662289 1.6399994414781471
10 0x927ee4507a567d12e31a9b95c6a82a8692db62df ethereum 369203.1012332915 1.4816417047724226
11 0x0c404380e42e1f41900d29ac3776589adb929746 ethereum 369203.1012332915 1.4816417047724226
12 0x501df67d90246da512d358badb6afffd061e5f6c ethereum 368202.90806397435 1.4776278492345398
13 0xf9aa415e50e5119737ad5f987486bf9648a92503 ethereum 316944.764772533 1.2719248024396768
14 0x86a4586246321746fd38a293782a5eb96314fff1 ethereum 281083.56209373736 1.1280109152195739
15 0xf2813d9209f0c2e10c06d61ae955a6a61c19cb0d ethereum 205000.8198567116 0.8226847585993519
16 0xe0bb449bb115dbc335aa1ed348b30fffa666c37a ethereum 197529.8983551739 0.7927033504454565
17 0x04fcbf7c4b70bae839d5da84db9c271ace7d1550 ethereum 193723.44663311428 0.7774277538977377
18 0x46f80018211d5cbbc988e853a8683501fca4ee9b ethereum 189883.87142688737 0.762019230147117
19 0x55199897c116c73ac41182a8be543aabe7a07fbd ethereum 188293.79632024 0.7556381310072142
20 0x28c6c06298d514db089934071355e5743bf21d60 ethereum 174464.2574271985 0.7001390804487113
21 0x6d348c2994ac1b727f87b8e66aefb3af54331a28 ethereum 168195.57599227596 0.67498235826277
22 0x73248b9ee747991bc73f57e02db9a0ee7ac1c663 ethereum 147365.51975474428 0.5913896692220016
23 0x5bdf85216ec1e38d6458c870992a69e38e03f7ef ethereum 125001.19376180005 0.501639832398897
24 0x771713755f5a887ef7a455220cb493e0aca73120 ethereum 102517.25046926535 0.41140996174321215
25 0x9acbb72cf67103a30333a32cd203459c6a9c3311 ethereum 101600.70795187147 0.40773180299148004
26 0xe27b46c6f6f5bab5e8f7f2110c37a1e86408e20f ethereum 89010.24256254599 0.3572052539429904
27 0x8a4e6c5cb589e464f5962bed1913ecc17ae046d2 ethereum 89010.24256254599 0.3572052539429904
28 0x4e66f10ba5f95dff440a69b67afef70e04e87f0b ethereum 89010.24256254599 0.3572052539429904
29 0xa4d16947d69bbd7f64c525e39d64fd38e5cae382 ethereum 89010.24256254599 0.3572052539429904
30 0x58d22506e14cdfe8e705102fa4c5804449b98939 ethereum 89010.24256254599 0.3572052539429904
31 0x5770815b0c2a09a43c9e5aecb7e2f3886075b605 ethereum 85160.39927582322 0.341755523560465
32 0x72d31f74f57426ec6a469c15667ec3dd43e956e9 ethereum 84506.79000000001 0.3391325370296074
33 0xafcd96e580138cfa2332c632e66308eacd45c5da ethereum 83248 0.3340809116361035
34 0x6941627cba3518385e75de75d25a189185672bfe ethereum 77306.72941879902 0.3102381155083361
35 0xa8671abebe1c4702f48addac2809624acd4377a1 ethereum 76097.94247668001 0.305387156403049
36 0xa9d1e08c7793af67e9d92fe308d5697fb81d3e43 ethereum 73285.04954856723 0.29409879111188686
37 0x02e41b363dc827c8a44619a41e6053b3e6215865 ethereum 73000.41058507244 0.29295651208522566
38 0xcffad3200574698b78f32232aa9d63eabd290703 ethereum 67218.99378206421 0.2697552220110223
39 0x3f08f17973ab4124c73200135e2b675ab2d263d9 ethereum 66957.81573203 0.2687070935147849
40 0xa74e8ae2f83d2564af25420ad4d6a7fe224b053f ethereum 65362.789000000004 0.2623061231044383
41 0xc06f25517e906b7f9b4dec3c7889503bb00b3370 ethereum 63540.82957662 0.25499445357331707
42 0x919e0866aa2024c45c9bbacad5d1c6a6f33b30ff ethereum 62374.84411645999 0.2503152602535412
43 0x0d0707963952f2fba59dd06f2b425ace40b492fe ethereum 60190.21225271724 0.24154815708435448
44 0xf3b0073e3a7f747c7a38b36b805247b222c302a3 ethereum 59103.53196034333 0.2371872217737973
45 0xd6216fc19db775df9774a6e33526131da7d19a2c ethereum 57978.97948924868 0.2326743023676142
46 0xc882b111a75c0c657fc507c04fbfcd2cc984f071 ethereum 56390.36697494869 0.22629907272829716
47 0x254ca947bab826879523bff1ffd995d5b878743b ethereum 54749.99999999999 0.21971614828075947
48 0xc6293fa128f5337bbdb57262d9964149d3c40825 ethereum 54745.649776604005 0.219698690484801
49 0xe07c326e4190b008ab1f4d5aafdb648b6b10e48b ethereum 54633.77822732 0.21924974097044694
50 0xe01a8cd91e508a54d6869a7d012c1af0581b83f7 ethereum 51624.54211675619 0.2071734347150962
51 0xa333a4f74552b6e0773e4a1d96f4f5c41add2dc1 ethereum 50055.55473443 0.20087696230695334
52 0x9dcbf72f0858305c847ecb6f7094475648464664 ethereum 44517.46816248715 0.17865217599768068
53 0x84dded9eba3947dc6d40447a07f912c139758fa5 ethereum 42146.75 0.16913829356259544
54 0x9642b23ed1e01df1092b92641051881a322f5d4e ethereum 41754.99732468255 0.16756615860552815
55 0x43684d03d81d3a4c70da68febdd61029d426f042 ethereum 39530.6879603 0.15863982643882574
56 0x4811b601dc158e9ffd806a9f0b14b433f5df43d7 ethereum 39285.2704914391 0.15765494642094574
57 0x36c793a39989efc84723cae2e6262a8077bcc2a6 ethereum 38475.655000326005 0.1544058944155429
58 0xa62dcf2a58c760c17d93c2f66745eab59a2f9852 ethereum 37350.91728287514 0.14989223160085072
59 0x655633981058e72127cda36d3c851bf0987f2f36 ethereum 37350.91728287514 0.14989223160085072
60 0x699f907e33b3cfbfc1aa16cd56aa7caed588ea19 ethereum 37350.91728287514 0.14989223160085072
61 0xd0b3344e22207e11d260bafca3c39ae439f5178d ethereum 37350.91728287514 0.14989223160085072
62 0x2022f845fcda83051d80e9d96d10f7035ba0ecf9 ethereum 37350.91728287514 0.14989223160085072
63 0x0e3ea580854f76a60f8314cc38ea3bf21f42534f ethereum 37350.91728287514 0.14989223160085072
64 0x28b5b79bcb207c08ed9ad2ddecdd09f774227090 ethereum 37350.91728287514 0.14989223160085072
65 0xced2d465aa8c6fd4890f236602edd18914fa0537 ethereum 37350.91728287514 0.14989223160085072
66 0x53383b814afa8ac57cccb56a45ff593c23347d42 ethereum 34609.600886168104 0.1388911086802414
67 0x4fb312915b779b1339388e14b6d079741ca83128 ethereum 34434 0.13818640821734562
68 0x0b786d95b86b8652b910199583b5d42d2babb357 ethereum 33542.775233130495 0.13460985163234132
69 0x66f394a4ac97e2743e1688978c823531105a3459 ethereum 33212.39 0.13328398915065598
70 0x21a31ee1afc51d94c2efccaa2092ad1028285549 ethereum 31188 0.12515994945352196
71 0x5ed4d85c52af70614561676461d0d75fc0c0fef2 ethereum 30255.664823520943 0.12141841349219519
72 0x046d158f5ba7d4a8aa0b2f4fa39c987b7e21f822 ethereum 30102 0.12080174421091182
73 0x5be053c73f7c5f70ce04c3a7a3b8945e19f1ff4d ethereum 29887.865076749975 0.119942403561617
74 0x8a52affafa6b15cf1496babad7d6d84129a4764f ethereum 29458.29237058977 0.11821849378254737
75 0xc09441032888f63d55124d0036b43ea3260e3b94 ethereum 29360.15453987 0.11782465878407472
76 0xab782bc7d4a2b306825de5a7730034f8f63ee1bc ethereum 28575.386583217925 0.11467532193056322
77 0x70b5133c13a8b3c5e8cfc1d55c198bd93f3a104c ethereum 28366.885418070015 0.11383859000511391
78 0x2434e7e28b2b139511bc2b6f31e14ee1e6e03b4f ethereum 28197.77855172 0.11315995056543802
79 0xe70c4dcca208f45e383feda03722b11e5d467107 ethereum 27904.912188422535 0.11198465432242957
80 0xdebaece93d9c3091e36855a2af4eb90970f8c8ae ethereum 27266.19808636 0.10942144332046091
81 0xab882521a64bf635742ae73d90223735885c9e3c ethereum 27033.649 0.10848820515532431
82 0x1689d62356ba3c692c6e063fef896618486f21b7 ethereum 26765.15 0.1074106970987538
83 0xc58a27ddb863fc024f5b6431272db6ac484528a0 ethereum 25346.490832642347 0.10171750389373073
84 0xc2ae16af7de07e112cb23dd15a247588e0147bcb ethereum 25087.857969304103 0.10067958943616902
85 0x702a7d9a5e4ae9795c384e5ffe4841b8c533695a ethereum 25049.77764 0.10052677001553048
86 0xad70402fe87bc096dfd99e5409c86106935f8ee8 ethereum 24743.999999999996 0.0992996597819016
87 0x5bc94091bfaaf6755a848abd48d38785979f85ea ethereum 23450.395 0.09410831899657317
88 0x2933782b5a8d72f2754103d1489614f29bfa4625 ethereum 22326.34 0.08959739598185666
89 0xc8d158abc37986406564729582cec24b5e94ea6e ethereum 22252.560640636497 0.0893013134857476
90 0x43dc9039c495817ab749b1eeb5d96921db4324ac ethereum 21522.897926075813 0.08637311839556758
91 0x1c4b70a3968436b9a0a9cf5205c787eb81bb558c ethereum 21465.866804 0.08614424792114515
92 0x5af4135dded9c4065cd91b5fd4d674ab4d38eb00 ethereum 21276.1705 0.08538298141415017
93 0x985833057fba472035c8aabc8dd85ffad31fc9da ethereum 20875.6 0.08377545981826161
94 0xd0aa1b9d0cd06cafa6af5c1af272be88c38aa831 ethereum 20249.80656968838 0.08126410050999726
95 0x0529ea5885702715e83923c59746ae8734c553b7 ethereum 20070.730000000003 0.08054545184991943
96 0xfb72d5273a8e898cc274d71e42cc8e3e378789b8 ethereum 20000.530000000002 0.08026373361047999
97 0xe235bb087a008d5f16b29cede702c7b20bbdba75 ethereum 20000 0.08026160667790301
98 0xa41221c71c914c85c456d8bea791f11b89ebc115 ethereum 19419.311185038277 0.07793125581446725
99 0xdfd5293d8e347dfe59e90efd55b2956a1343963d ethereum 19398.14203593 0.07784630231849553
100 0xde2faca4bbc0aca08ff04d387c39b6f6325bf82a ethereum 19396.198100002603 0.07783850114745493
101 0x478271c960137418c9d90082dddbf68aa72e4367 ethereum 19383.87 0.07778902749178018
102 0xf60c2ea62edbfe808163751dd0d8693dcb30019c ethereum 18449.564992367203 0.07403958643978927
103 0xa485687ade85206e3bb48927a9baec2e8ccec53b ethereum 18292.935994 0.07341102168672414
104 0xf846a41026eadf4b4a9e459c7a1c587a8eabdb87 ethereum 18270.99287714 0.07332296219598891
105 0x63aa3ee77246a224dd9431cf31fb8589079fda52 ethereum 18225.8691 0.07314187685335731
106 0x38b78904a6b44f63eb81d98937fc6614870cfbb9 ethereum 17930.173221923727 0.07195522554023556
107 0x33a64dcdfa041befebc9161a3e0c6180cd94fa89 ethereum 17778.809152790644 0.07134778937113924
108 0x62c211fd9da9bc37d34a1364889cb6fc5b61a0e9 ethereum 17122.410307053233 0.06871360807211896
109 0x362d2b6e4a49667c14b069628ca2b97aae3d3667 ethereum 16732.893505951157 0.06715044585789447
110 0x99be526b65dc5d6aeb4241165c745c708bda9510 ethereum 16732.893505951157 0.06715044585789447
111 0x14a975b681e91f072ff3f6440946989a2fff0ba0 ethereum 16707.630000001613 0.06704906137900311
112 0xa20416801ac2eacf2372e825b4a90ef52490c2bb ethereum 16700 0.06701844157604903
113 0x748de14197922c4ae258c7939c7739f3ff1db573 ethereum 16600 0.06661713354265951
114 0x4e8c0a67843f90554fe850e08d4fd23a1300b358 ethereum 16230.960872170379 0.06513614987632864
115 0x6a3eee5b7503e56645eda9bef98101a4738505a6 ethereum 15529.549437554031 0.06232132944210057
116 0x4b075862452d3c585c444fa8dbc89cdd29c0a942 ethereum 15529.549437554031 0.06232132944210057
117 0x5c0e1d81f215483eafa908f217e52e84f23b13f0 ethereum 15378.26031322 0.06171419403250346
118 0xbd91c9df3c30f0e43b19b1dd05888cf9b647b781 ethereum 15000 0.06019620500842726
119 0xd61ef15192739095e7d9c0e9391a376bec241697 ethereum 14628.73 0.05870626867286201
120 0x8782fc8d1df6a02f4c6069db8d0d69701ccf0d00 ethereum 14598.437354402722 0.05858470185255392
121 0xe7a361a7b26ed3eb738dc3d1cf023b5a5ff5318b ethereum 14440.63470116007 0.05795142712818936
122 0x5100cdba84d86828395c6d2a67db2fca826fcf0b ethereum 14318.237138640001 0.057460235877123365
123 0x58edf78281334335effa23101bbe3371b6a36a51 ethereum 14248.533680253999 0.057180510299070016
124 0xc0fd77145c0ef68cc6228f3c4ab7f92de9415437 ethereum 13958.543480532659 0.05601675633154598
125 0xd5596b32ba2fa8333122ab7f4d43e5beead873e2 ethereum 13881.590336063853 0.05570793718084683
126 0x9a2bb21be1312b3b356fe2772a605e33091d98b9 ethereum 13555.263416650001 0.0543983610381265
127 0x9fd4a0c0f41e7192c8bbcf8197f5fbb0f4c5aecb ethereum 13283.728262641636 0.05330866865161435
128 0xe2f95ee867e3fa3c306977933ea8b088ec16fc3f ethereum 13215.310950727206 0.05303410448267258
129 0x94dbf04e273d87e6d9bed68c616f43bf86560c74 ethereum 13095.373114720542 0.05255278431170429
130 0x446b86a33e2a438f569b15855189e3da28d027ba ethereum 13009.439999999999 0.052207927818988926
131 0xb3d9f845d08f4c432b4512eebd6a0e3414cd375a ethereum 12460.67361 0.05000568421137729
132 0x8d27aebe31c8e247816e95a2602cbb9529790532 ethereum 12111 0.04860241592380417
133 0x29b012bfe15eb0951bea51cf543e32bd7c8376c5 ethereum 11963.51 0.04801052670535798
134 0x1e34adee4feb6bf6dd8b6112bf1b9d6a0dd20467 ethereum 11747.94723508 0.04714545601273746
135 0xed55d1b71b6bfa952ddbc4f24375c91652878560 ethereum 11694.534013790022 0.04693110446480866
136 0xa7752076c01b43ff55dc453ec7d89607668dac7c ethereum 11602.682036235146 0.04656249510005381
137 0xb013cc7cadcb006aaae68dfc7792be994ab3c7d6 ethereum 11177.906312766128 0.044857835997884205
138 0x9c7871f95e0b98bf84b70fff7550bfa4683c7a56 ethereum 10991.455046348212 0.044109592087392624
139 0xb8e6d31e7b212b2b7250ee9c26c56cebbfbe6b23 ethereum 10990.61 0.044106200848511384
140 0x312d6f16b3839196f9531fcb77261776eaf46e43 ethereum 10163.88923636 0.04078850401032492
141 0x951f33a95bfd1ed3964fedf21808a84443cda771 ethereum 10000 0.040130803338951505
142 0x86abf78ac7ef44423873dabff35fe3e462b1ff6e ethereum 10000 0.040130803338951505
143 0xb3f8e662aa218b2d709c7db35c0cab1b0a45b3d7 ethereum 9678.424299 0.03884029421740986
144 0xd1f711b8cda92cd9c638594a40629e1904339bd7 ethereum 9547.980474224763 0.038316812669526294
145 0xf4a3c1ca5d5d4ec0653903255af42b6bfc2058bd ethereum 9547.980474224763 0.038316812669526294
146 0x3a9c7db0cb65e9318aa082d5ea83e327ab9fcd76 ethereum 9247.563659700265 0.0371112158591866
147 0x51399b32cd0186bb32230e24167489f3b2f47870 ethereum 9231.009443185656 0.03704478245844878
148 0xf0376aed6aa32bfa87d3897c470e7c393eb45911 ethereum 9210.62668919 0.036962984829238196
149 0xb3f4b6f9e3d987e2b7f9a341bcf295216b17334f ethereum 9203.30401458 0.03693359834776929
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
with
'0x58b6a8a3302369daec383334672404ee733ab239' as token,
(select argMax(value, block_number) from token_total_supplies_ethereum_mainnet_v1 where token_address = token) as total_supply

select
wallet_address,
chain_name,
token_unit_amount(chain_name, chain_network_name, token, argMax(value, block_number)) as amount,
(argMax(value, block_number) / total_supply) * 100 as "percent of total supply"
from
token_balances_ethereum_mainnet_v1
where token_address = token
group by wallet_address
order by "percent of total supply" desc
limit 150