Skip to main content
Community

Domains - BEB Ethereum Monthly

43 rows yesterday at 2:46 PM
# stringDay transactionType totalTransactions
0 Fri, 01 Nov 2024 00:00:00 GMT Mint 565
1 Fri, 01 Nov 2024 00:00:00 GMT Other 6
2 Fri, 01 Nov 2024 00:00:00 GMT Transfer 3
3 Tue, 01 Oct 2024 00:00:00 GMT Mint 306
4 Tue, 01 Oct 2024 00:00:00 GMT Other 22
5 Sun, 01 Sep 2024 00:00:00 GMT Mint 1240
6 Sun, 01 Sep 2024 00:00:00 GMT Other 124
7 Thu, 01 Aug 2024 00:00:00 GMT Mint 3986
8 Thu, 01 Aug 2024 00:00:00 GMT Other 266
9 Thu, 01 Aug 2024 00:00:00 GMT Transfer 1
10 Mon, 01 Jul 2024 00:00:00 GMT Mint 2395
11 Mon, 01 Jul 2024 00:00:00 GMT Other 28
12 Mon, 01 Jul 2024 00:00:00 GMT Transfer 1
13 Sat, 01 Jun 2024 00:00:00 GMT Mint 3019
14 Sat, 01 Jun 2024 00:00:00 GMT Other 21
15 Sat, 01 Jun 2024 00:00:00 GMT Transfer 1
16 Wed, 01 May 2024 00:00:00 GMT Mint 3691
17 Wed, 01 May 2024 00:00:00 GMT Other 34
18 Mon, 01 Apr 2024 00:00:00 GMT Mint 1026
19 Mon, 01 Apr 2024 00:00:00 GMT Other 17
20 Mon, 01 Apr 2024 00:00:00 GMT Transfer 1
21 Fri, 01 Mar 2024 00:00:00 GMT Mint 274
22 Fri, 01 Mar 2024 00:00:00 GMT Other 6
23 Thu, 01 Feb 2024 00:00:00 GMT Mint 1663
24 Thu, 01 Feb 2024 00:00:00 GMT Other 23
25 Thu, 01 Feb 2024 00:00:00 GMT Transfer 3
26 Mon, 01 Jan 2024 00:00:00 GMT Mint 1515
27 Mon, 01 Jan 2024 00:00:00 GMT Other 15
28 Mon, 01 Jan 2024 00:00:00 GMT Transfer 4
29 Fri, 01 Dec 2023 00:00:00 GMT Mint 392
30 Fri, 01 Dec 2023 00:00:00 GMT Other 4
31 Fri, 01 Dec 2023 00:00:00 GMT Transfer 3
32 Wed, 01 Nov 2023 00:00:00 GMT Mint 1636
33 Wed, 01 Nov 2023 00:00:00 GMT Other 10
34 Wed, 01 Nov 2023 00:00:00 GMT Transfer 1
35 Sun, 01 Oct 2023 00:00:00 GMT Mint 5421
36 Sun, 01 Oct 2023 00:00:00 GMT Other 25
37 Fri, 01 Sep 2023 00:00:00 GMT Mint 8399
38 Fri, 01 Sep 2023 00:00:00 GMT Other 33
39 Tue, 01 Aug 2023 00:00:00 GMT Mint 11320
40 Tue, 01 Aug 2023 00:00:00 GMT Other 45
41 Sat, 01 Jul 2023 00:00:00 GMT Mint 1027
42 Sat, 01 Jul 2023 00:00:00 GMT Other 6
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
WITH categorized_transactions AS (
SELECT
address,
DATE_TRUNC('month', timestamp) AS stringDay,
CASE
WHEN input_0_value_address = '0x0000000000000000000000000000000000000000' THEN 'Mint'
WHEN input_1_value_address = '0x0000000000000000000000000000000000000000' THEN 'Transfer'
ELSE 'Other'
END AS transactionType
FROM evm_events_ethereum_mainnet_v1
WHERE
address IN ('0x427b8efee2d6453bb1c59849f164c867e4b2b376') -- BEB NFT
AND signature = 'Transfer(address,address,uint256)' -- Signature for transfer
AND timestamp >= '2023-07-01' -- Start date
)
SELECT
stringDay,
transactionType,
COUNT(*) as totalTransactions
FROM categorized_transactions
GROUP BY
stringDay,
transactionType
ORDER BY
stringDay DESC,
transactionType;