Skip to main content
Community

Domains - ENS Ethereum Monthly

ENS Aggregated by Month

72 rows yesterday at 4:34 PM
# stringDay transactionType totalTransactions
0 Sun, 01 Dec 2024 00:00:00 GMT Burn 4833
1 Sun, 01 Dec 2024 00:00:00 GMT Mint 10239
2 Sun, 01 Dec 2024 00:00:00 GMT Transfer 1983
3 Sun, 01 Dec 2024 00:00:00 GMT Wrap 153
4 Fri, 01 Nov 2024 00:00:00 GMT Burn 3657
5 Fri, 01 Nov 2024 00:00:00 GMT Mint 8324
6 Fri, 01 Nov 2024 00:00:00 GMT Transfer 4501
7 Fri, 01 Nov 2024 00:00:00 GMT Wrap 216
8 Tue, 01 Oct 2024 00:00:00 GMT Burn 6148
9 Tue, 01 Oct 2024 00:00:00 GMT Mint 12945
10 Tue, 01 Oct 2024 00:00:00 GMT Transfer 3650
11 Tue, 01 Oct 2024 00:00:00 GMT Wrap 310
12 Sun, 01 Sep 2024 00:00:00 GMT Burn 6650
13 Sun, 01 Sep 2024 00:00:00 GMT Mint 15142
14 Sun, 01 Sep 2024 00:00:00 GMT Transfer 4008
15 Sun, 01 Sep 2024 00:00:00 GMT Wrap 689
16 Thu, 01 Aug 2024 00:00:00 GMT Burn 9714
17 Thu, 01 Aug 2024 00:00:00 GMT Mint 19540
18 Thu, 01 Aug 2024 00:00:00 GMT Transfer 4397
19 Thu, 01 Aug 2024 00:00:00 GMT Wrap 1166
20 Mon, 01 Jul 2024 00:00:00 GMT Burn 5010
21 Mon, 01 Jul 2024 00:00:00 GMT Mint 14423
22 Mon, 01 Jul 2024 00:00:00 GMT Transfer 3349
23 Mon, 01 Jul 2024 00:00:00 GMT Wrap 405
24 Sat, 01 Jun 2024 00:00:00 GMT Burn 6638
25 Sat, 01 Jun 2024 00:00:00 GMT Mint 19572
26 Sat, 01 Jun 2024 00:00:00 GMT Transfer 3933
27 Sat, 01 Jun 2024 00:00:00 GMT Wrap 784
28 Wed, 01 May 2024 00:00:00 GMT Burn 7318
29 Wed, 01 May 2024 00:00:00 GMT Mint 28127
30 Wed, 01 May 2024 00:00:00 GMT Transfer 5332
31 Wed, 01 May 2024 00:00:00 GMT Wrap 703
32 Mon, 01 Apr 2024 00:00:00 GMT Burn 9827
33 Mon, 01 Apr 2024 00:00:00 GMT Mint 46483
34 Mon, 01 Apr 2024 00:00:00 GMT Transfer 8444
35 Mon, 01 Apr 2024 00:00:00 GMT Wrap 525
36 Fri, 01 Mar 2024 00:00:00 GMT Burn 4964
37 Fri, 01 Mar 2024 00:00:00 GMT Mint 20225
38 Fri, 01 Mar 2024 00:00:00 GMT Transfer 4157
39 Fri, 01 Mar 2024 00:00:00 GMT Wrap 294
40 Thu, 01 Feb 2024 00:00:00 GMT Burn 6511
41 Thu, 01 Feb 2024 00:00:00 GMT Mint 37711
42 Thu, 01 Feb 2024 00:00:00 GMT Transfer 4562
43 Thu, 01 Feb 2024 00:00:00 GMT Wrap 342
44 Mon, 01 Jan 2024 00:00:00 GMT Burn 10173
45 Mon, 01 Jan 2024 00:00:00 GMT Mint 38475
46 Mon, 01 Jan 2024 00:00:00 GMT Transfer 6863
47 Mon, 01 Jan 2024 00:00:00 GMT Wrap 523
48 Fri, 01 Dec 2023 00:00:00 GMT Burn 6972
49 Fri, 01 Dec 2023 00:00:00 GMT Mint 22538
50 Fri, 01 Dec 2023 00:00:00 GMT Transfer 6015
51 Fri, 01 Dec 2023 00:00:00 GMT Wrap 371
52 Wed, 01 Nov 2023 00:00:00 GMT Burn 5797
53 Wed, 01 Nov 2023 00:00:00 GMT Mint 20290
54 Wed, 01 Nov 2023 00:00:00 GMT Transfer 5686
55 Wed, 01 Nov 2023 00:00:00 GMT Wrap 384
56 Sun, 01 Oct 2023 00:00:00 GMT Burn 13451
57 Sun, 01 Oct 2023 00:00:00 GMT Mint 55341
58 Sun, 01 Oct 2023 00:00:00 GMT Transfer 10996
59 Sun, 01 Oct 2023 00:00:00 GMT Wrap 1307
60 Fri, 01 Sep 2023 00:00:00 GMT Burn 9529
61 Fri, 01 Sep 2023 00:00:00 GMT Mint 32853
62 Fri, 01 Sep 2023 00:00:00 GMT Transfer 11494
63 Fri, 01 Sep 2023 00:00:00 GMT Wrap 1176
64 Tue, 01 Aug 2023 00:00:00 GMT Burn 17228
65 Tue, 01 Aug 2023 00:00:00 GMT Mint 40252
66 Tue, 01 Aug 2023 00:00:00 GMT Transfer 13948
67 Tue, 01 Aug 2023 00:00:00 GMT Wrap 1075
68 Sat, 01 Jul 2023 00:00:00 GMT Burn 4404
69 Sat, 01 Jul 2023 00:00:00 GMT Mint 29108
70 Sat, 01 Jul 2023 00:00:00 GMT Transfer 10701
71 Sat, 01 Jul 2023 00:00:00 GMT Wrap 926
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
WITH categorized_transactions AS (
SELECT
address,
DATE_TRUNC('month', timestamp) AS stringDay,
CASE
WHEN input_0_value_address = '0x0000000000000000000000000000000000000000' THEN 'Mint'
WHEN input_1_value_address = '0x0000000000000000000000000000000000000000' THEN 'Burn'
WHEN input_0_value_address = '0xD4416b13d2b3a9aBae7AcD5D6C2BbDBE25686401' OR input_1_value_address = '0xD4416b13d2b3a9aBae7AcD5D6C2BbDBE25686401' THEN 'Wrap'
ELSE 'Transfer'
END AS transactionType
FROM evm_events_ethereum_mainnet_v1
WHERE
address IN ('0x57f1887a8bf19b14fc0df6fd9b2acc9af147ea85') -- ENS NFT
AND signature = 'Transfer(address,address,uint256)' -- Signature for transfer
AND timestamp >= '2023-07-01' -- Start date
AND input_0_value_address NOT IN ('0x283Af0B28c62C092C9727F1Ee09c02CA627EB7F5', '0xOtherAddress1', '0xOtherAddress2') -- Exclude Registrar Controller and other addresses
AND input_1_value_address NOT IN ('0x283Af0B28c62C092C9727F1Ee09c02CA627EB7F5', '0xOtherAddress1', '0xOtherAddress2') -- Exclude Registrar Controller and other addresses
)
SELECT
stringDay,
transactionType,
COUNT(*) as totalTransactions
FROM categorized_transactions
GROUP BY
stringDay,
transactionType
ORDER BY
stringDay DESC,
transactionType;