50 rows today at 7:39 AM
# | token_address | unique_addresses_growth | total_transaction_growth | current_week_unique_addresses | previous_week_unique_addresses | current_week_total_volume | previous_week_total_volume | current_week_total_transactions | previous_week_total_transactions |
---|---|---|---|---|---|---|---|---|---|
0 | 0xdac17f958d2ee523a2206206994597c13d831ec7 | 429511 | 1210742 | 929223 | 499712 | 169760728609548864 | 92711308542879087 | 2645852 | 1435110 |
1 | 0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 | 213274 | 776088 | 433804 | 220530 | 184657157061036818 | 90903178145275737 | 1590094 | 814006 |
2 | 0xc02aaa39b223fe8d0a0e5c4f27ead9083c756cc2 | 62478 | 1543324 | 140686 | 78208 | 40400854829008930977599279 | 19547074053551297948922293 | 3610285 | 2066961 |
3 | 0xadd39272e83895e7d3f244f696b7a25635f34234 | 27237 | 135982 | 63132 | 35895 | 29019815126878584694899882336 | 16721791284892141590529642846 | 414898 | 278916 |
4 | 0x95ad61b0a150d79219dcf64e1e6cc01f0b64c4ce | 21430 | 64491 | 53648 | 32218 | 122183685748662794000187538228840 | 76753685627387801725911021763995 | 155726 | 91235 |
5 | 0x25665943874b6c4499562835b398eeee63bbc45f | 20643 | 26313 | 26433 | 5790 | 1100001005930596139699185654770000000732571 | 1000002008800888141678299000000000000 | 34069 | 7756 |
6 | 0x514910771af9ca656af840dff83e8264ecf986ca | 19995 | 72813 | 56792 | 36797 | 269868885889266211169095553 | 141760304797454727930974206 | 184216 | 111403 |
7 | 0x6982508145454ce325ddbe47a25d4ec3d2311933 | 18278 | 65671 | 54455 | 36177 | 262164570564705497135230251514715 | 145858589011080872073569068678521 | 180849 | 115178 |
8 | 0xd26114cd6ee289accf82350c8d8487fedb8a0c07 | 14229 | 14793 | 15252 | 1023 | 80238222325624740532669081 | 49302663142845439282086829 | 17295 | 2502 |
9 | 0x0000000000a39bb272e79075ade125fd351887ac | 13515 | 63554 | 25023 | 11508 | 297655943208584219844362 | 116842318775584040052557 | 111706 | 48152 |
10 | 0x6b175474e89094c44da98b954eedeac495271d0f | 12716 | 49547 | 26698 | 13982 | 46196740828161740793482779156 | 29497925529256902065860702152 | 101137 | 51590 |
11 | 0xf944e35f95e819e752f3ccb5faf40957d311e8c5 | 10859 | 41254 | 11961 | 1102 | 4460061035522974018355119576 | 331620183849264911693748251 | 44191 | 2937 |
12 | 0xb131f4a55907b10d1f0a50d8ab8fa09ec342cd74 | 9447 | 22509 | 13934 | 4487 | 10965849443987212851257264751 | 5219165400498346801689394319 | 34122 | 11613 |
13 | 0xfaba6f8e4a5e8ab82f62fe7c39859fa577269be3 | 9385 | 32841 | 19275 | 9890 | 1038522897736016564991838634 | 453203759543856834741810065 | 68165 | 35324 |
14 | 0xec53bf9167f50cdeb3ae105f56099aaab9061f83 | 8973 | 32833 | 18993 | 10020 | 229864693616168940697225541 | 109654710423922843407751681 | 64936 | 32103 |
15 | 0x2260fac5e5542a773aa44fbcfedf7c193bc2c599 | 8652 | 54834 | 18799 | 10147 | 21237167977995 | 10640572196317 | 111952 | 57118 |
16 | 0x7fc66500c84a76ad7e9c93437bfc5ac33e2ddae9 | 7801 | 28245 | 20725 | 12924 | 12910139220835184648780571 | 6333445125866614685840150 | 72454 | 44209 |
17 | 0xe56333c2aedfeb4fbd5b7a4dbedc1b0f99e15abd | 7397 | 8701 | 9398 | 2001 | 30003471795810455015000000000000 | 1348771155806431000000000000 | 11224 | 2523 |
18 | 0x57e114b691db790c35207b2e685d4a43181e6061 | 7079 | 32133 | 14501 | 7422 | 2929375133960319355159726038 | 1337091805284413634170849213 | 64137 | 32004 |
19 | 0x1f9840a85d5af5bf1d1762f925bdaddc4201f984 | 7006 | 28610 | 18258 | 11252 | 255294292657892449780345617 | 102635268701527547513334620 | 69724 | 41114 |
20 | 0xd1d2eb1b1e90b638588728b4130137d262c87cae | 5877 | 15826 | 15034 | 9157 | 1296221777701645604 | 655519043768331014 | 39301 | 23475 |
21 | 0x3b50805453023a91a8bf641e279401a0b23fa6f9 | 5513 | 15695 | 6399 | 886 | 2757580714548415608322235583 | 1383850401601798198374195137 | 17084 | 1389 |
22 | 0x946fb08103b400d1c79e07acccdef5cfd26cd374 | 5383 | 14362 | 44002 | 38619 | 12075706841198555738631198618 | 7067197398329420625533630431 | 116023 | 101661 |
23 | 0xaea46a60368a7bd060eec7df8cba43b7ef41ad85 | 5320 | 16311 | 12827 | 7507 | 518097258607695724706771694 | 280808997049989213252434144 | 38940 | 22629 |
24 | 0x3073f7aaa4db83f95e9fff17424f71d4751a3073 | 5278 | 17112 | 64345 | 59067 | 507282760622324518 | 424913582083459310 | 155152 | 138040 |
25 | 0xd533a949740bb3306d119cc777fa900ba034cd52 | 5006 | 18683 | 12608 | 7602 | 827308984514856027963242041 | 494635265379056229986598680 | 49289 | 30606 |
26 | 0x7d1afa7b718fb893db30a3abc0cfc608aacfebb0 | 4800 | 12980 | 12077 | 7277 | 609824013971795425692877496 | 333993593399160808787335981 | 31648 | 18668 |
27 | 0x4d224452801aced8b2f0aebe155379bb5d594381 | 4546 | 15821 | 10671 | 6125 | 354316031263369457486126150 | 160667359344994542895402962 | 41806 | 25985 |
28 | 0xae7ab96520de3a18e5e111b5eaab095312d7fe84 | 4511 | 25570 | 9928 | 5417 | 3215470997756130355455943 | 1934845549931971038755165 | 42982 | 17412 |
29 | 0xc944e90c64b2c07662a292be6244bdf05cda44a7 | 4459 | 9924 | 9636 | 5177 | 1811561082724458903047252144 | 797985510134212794296418887 | 22806 | 12882 |
30 | 0xe9689028ede16c2fdfe3d11855d28f8e3fc452a3 | 4202 | 13822 | 7488 | 3286 | 2616941264045306212979873349 | 883263382759448154404786102 | 23419 | 9597 |
31 | 0x3845badade8e6dff049820680d1f14bd3903a5d0 | 4070 | 10149 | 10031 | 5961 | 1192235504330043394365853487 | 615221682676981382448995733 | 25321 | 15172 |
32 | 0xa35923162c49cf95e6bf26623385eb431ad920d3 | 3919 | 14391 | 12899 | 8980 | 42647231678189121774056099876 | 29516429254575954511907518443 | 49908 | 35517 |
33 | 0x455e53cbb86018ac2b8092fdcd39d8444affc3f6 | 3809 | 14573 | 8860 | 5051 | 1531247938056899115034853108 | 827094756380274520322935566 | 33491 | 18918 |
34 | 0x524cab2ec69124574082676e6f654a18df49a048 | 3573 | 9839 | 6004 | 2431 | 177344243 | 67421951 | 15661 | 5822 |
35 | 0x4a220e6096b25eadb88358cb44068a3248254675 | 3565 | 7932 | 8844 | 5279 | 1194295442869505642751694 | 634759681877843787521934 | 19407 | 11475 |
36 | 0x0000000000c5dc95539589fbd24be07c6c14eca4 | 3449 | 13777 | 14343 | 10894 | 243135980690643327085770466138 | 217171312751135788404885577161 | 81335 | 67558 |
37 | 0x812ba41e071c7b7fa4ebcfb62df5f45f6fa853ee | 3372 | 9442 | 6150 | 2778 | 256454571934862232443 | 135957947969314871298 | 20603 | 11161 |
38 | 0xf57e7e7c23978c3caec3c3548e3d615c346e79ff | 3282 | 7034 | 7255 | 3973 | 192370139871501787451478440 | 96309915946517154510999574 | 15972 | 8938 |
39 | 0x62d0a8458ed7719fdaf978fe5929c6d342b0bfce | 3234 | 14489 | 7456 | 4222 | 21640933206818256140347352561 | 12139790193766437097510611092 | 35308 | 20819 |
40 | 0x808507121b80c02388fad14726482e061b8da827 | 3098 | 12404 | 6550 | 3452 | 58586190769776036848718509 | 26708690590479258733403453 | 25370 | 12966 |
41 | 0x35d8949372d46b7a3d5a56006ae77b215fc69bc0 | 3096 | 17949 | 4875 | 1779 | 2912671439677978267813080719 | 937128330913892340882966498 | 27344 | 9395 |
42 | 0x7420b4b9a0110cdc71fb720908340c03f9bc03ec | 3090 | 9137 | 8138 | 5048 | 11581336634573646218949460236 | 7862014563362623397445677246 | 25344 | 16207 |
43 | 0x7f39c581f595b53c5cb19bd0b3f8da6c935e2ca0 | 3080 | 17009 | 6675 | 3595 | 7676849933432208443023217 | 4010183802406217069765700 | 36364 | 19355 |
44 | 0xaaee1a9723aadb7afa2810263653a34ba2c21c7a | 3071 | 24568 | 7843 | 4772 | 113930968068410191803274895685533 | 59096964786441058783041685264410 | 63118 | 38550 |
45 | 0x4e15361fd6b4bb609fa63c81a2be19d873717870 | 3070 | 9688 | 6257 | 3187 | 436572152907310269053099901 | 202629065214616105282897952 | 18688 | 9000 |
46 | 0x0f5d2fb29fb7d3cfee444a200298f468908cc942 | 3067 | 5745 | 7676 | 4609 | 431041719782520806093405350 | 148820819201868245728432193 | 14680 | 8935 |
47 | 0xe0f63a424a4439cbe457d80e4f4b51ad25b2c56c | 2958 | 16416 | 6522 | 3564 | 36966635455461162 | 18569295494987023 | 36139 | 19723 |
48 | 0xf411903cbc70a74d22900a5de66a2dda66507255 | 2958 | 9860 | 7038 | 4080 | 45828302212763378493161772179 | 22181690256103161149166663647 | 23026 | 13166 |
49 | 0x64c5cba9a1bfbd2a5faf601d91beff2dcac2c974 | 2923 | 24177 | 5159 | 2236 | 5162932759292469657260856716453354 | 3922643182204007175748894882603108 | 42262 | 18085 |
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
with token_activity as (
select
address as token_address,
date_trunc('day', timestamp) as stringDay,
count(distinct input_0_value_address) as unique_addresses,
sum(input_2_value_uint256) as total_volume,
count(*) as total_transactions
from evm_events_ethereum_mainnet_v1
where
signature = 'Transfer(address,address,uint256)'
and timestamp >= now() - interval '14 days' -- Only keep data from the last 14 days
group by
token_address, date_trunc('day', timestamp)
having
count(distinct input_0_value_address) > 100 -- Filter out tokens with fewer transactions
),
rolling_7_day as (
select
token_address,
stringDay,
sum(unique_addresses) over (partition by token_address order by stringDay rows between 13 preceding and current row) as rolling_unique_addresses,
sum(total_volume) over (partition by token_address order by stringDay rows between 13 preceding and current row) as rolling_total_volume,
sum(total_transactions) over (partition by token_address order by stringDay rows between 13 preceding and current row) as rolling_total_transactions
from
token_activity
),
comparison as (
select
token_address,
max(case when stringDay between date_trunc('day', now() - interval '7 days') and date_trunc('day', now()) then rolling_unique_addresses end) as current_week_unique_addresses,
max(case when stringDay between date_trunc('day', now() - interval '14 days') and date_trunc('day', now() - interval '7 days') then rolling_unique_addresses end) as previous_week_unique_addresses,
max(case when stringDay between date_trunc('day', now() - interval '7 days') and date_trunc('day', now()) then rolling_total_volume end) as current_week_total_volume,
max(case when stringDay between date_trunc('day', now() - interval '14 days') and date_trunc('day', now() - interval '7 days') then rolling_total_volume end) as previous_week_total_volume,
max(case when stringDay between date_trunc('day', now() - interval '7 days') and date_trunc('day', now()) then rolling_total_transactions end) as current_week_total_transactions,
max(case when stringDay between date_trunc('day', now() - interval '14 days') and date_trunc('day', now() - interval '7 days') then rolling_total_transactions end) as previous_week_total_transactions
from
rolling_7_day
group by
token_address
)
select
token_address,
coalesce(current_week_unique_addresses, 0) - coalesce(previous_week_unique_addresses, 0) as unique_addresses_growth,
coalesce(current_week_total_transactions, 0) - coalesce(previous_week_total_transactions, 0) as total_transaction_growth,
current_week_unique_addresses,
previous_week_unique_addresses,
current_week_total_volume,
previous_week_total_volume,
current_week_total_transactions,
previous_week_total_transactions
from
comparison
where
previous_week_unique_addresses > 100
order by
unique_addresses_growth desc
limit 50;