100 rows yesterday at 1:05 PM
# | ts | min_block_number | max_block_number | token_address | token_symbol | min_price | max_price | avg_price | num_trades |
---|---|---|---|---|---|---|---|---|---|
0 | Sat, 21 Dec 2024 13:05:00 GMT | 21451068 | 21451069 | 0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 | USDC | 0.00029291171677515 | 0.000293143096702975 | 0.00029300042551636 | 4 |
1 | Sat, 21 Dec 2024 13:04:00 GMT | 21451062 | 21451066 | 0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 | USDC | 0.000292786254008541 | 0.000293137352111354 | 0.000292994991377748 | 11 |
2 | Sat, 21 Dec 2024 13:03:00 GMT | 21451057 | 21451061 | 0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 | USDC | 0.000292928759033661 | 0.00029421309901836 | 0.00029335706973249 | 12 |
3 | Sat, 21 Dec 2024 13:02:00 GMT | 21451053 | 21451056 | 0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 | USDC | 0.000293207084252386 | 0.000293789854788382 | 0.000293430713113124 | 10 |
4 | Sat, 21 Dec 2024 13:01:00 GMT | 21451048 | 21451051 | 0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 | USDC | 0.000293491238165565 | 0.000294211912555606 | 0.000293854512346795 | 7 |
5 | Sat, 21 Dec 2024 13:00:00 GMT | 21451043 | 21451046 | 0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 | USDC | 0.000293535958316791 | 0.000294195122507346 | 0.000293814884290781 | 5 |
6 | Sat, 21 Dec 2024 12:59:00 GMT | 21451038 | 21451041 | 0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 | USDC | 0.000293482223517588 | 0.000294108805129433 | 0.000293776714469536 | 7 |
7 | Sat, 21 Dec 2024 12:58:00 GMT | 21451032 | 21451035 | 0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 | USDC | 0.000293306372718726 | 0.000294082320650498 | 0.000293577947955967 | 7 |
8 | Sat, 21 Dec 2024 12:57:00 GMT | 21451028 | 21451031 | 0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 | USDC | 0.00029343625474978 | 0.000294177186430648 | 0.000293750722168478 | 9 |
9 | Sat, 21 Dec 2024 12:56:00 GMT | 21451023 | 21451027 | 0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 | USDC | 0.000292424202312369 | 0.000294196289626564 | 0.000293381904098444 | 14 |
10 | Sat, 21 Dec 2024 12:55:00 GMT | 21451022 | 21451022 | 0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 | USDC | 0.000293257735164705 | 0.000293257735164705 | 0.000293257735164705 | 1 |
11 | Sat, 21 Dec 2024 12:54:00 GMT | 21451013 | 21451017 | 0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 | USDC | 0.000292841065532463 | 0.000293257339278116 | 0.000293082338945703 | 9 |
12 | Sat, 21 Dec 2024 12:53:00 GMT | 21451008 | 21451012 | 0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 | USDC | 0.000292499401848611 | 0.000293017035652848 | 0.000292685499894938 | 9 |
13 | Sat, 21 Dec 2024 12:52:00 GMT | 21451003 | 21451007 | 0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 | USDC | 0.000292233149393971 | 0.000293023671907568 | 0.00029279498722968 | 14 |
14 | Sat, 21 Dec 2024 12:51:00 GMT | 21450998 | 21451002 | 0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 | USDC | 0.000292939031612409 | 0.000294235859331442 | 0.000293424705366679 | 7 |
15 | Sat, 21 Dec 2024 12:50:00 GMT | 21450993 | 21450997 | 0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 | USDC | 0.000289560502271222 | 0.000293706496035732 | 0.000293198317061423 | 9 |
16 | Sat, 21 Dec 2024 12:49:00 GMT | 21450988 | 21450991 | 0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 | USDC | 0.000293280409949676 | 0.000294234448126846 | 0.000293540888280494 | 7 |
17 | Sat, 21 Dec 2024 12:48:00 GMT | 21450983 | 21450987 | 0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 | USDC | 0.00029258539341355 | 0.000294232766584923 | 0.00029337516171153 | 14 |
18 | Sat, 21 Dec 2024 12:47:00 GMT | 21450978 | 21450982 | 0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 | USDC | 0.000292472794630765 | 0.000293996821367274 | 0.000293363942157724 | 9 |
19 | Sat, 21 Dec 2024 12:46:00 GMT | 21450975 | 21450977 | 0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 | USDC | 0.000292479604744353 | 0.000293664200675234 | 0.000293446658195957 | 8 |
20 | Sat, 21 Dec 2024 12:45:00 GMT | 21450968 | 21450972 | 0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 | USDC | 0.000293247553031566 | 0.000293722471618782 | 0.000293462564995665 | 11 |
21 | Sat, 21 Dec 2024 12:44:00 GMT | 21450963 | 21450967 | 0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 | USDC | 0.000291446124613781 | 0.000294133641609944 | 0.000293550996401655 | 11 |
22 | Sat, 21 Dec 2024 12:43:00 GMT | 21450958 | 21450962 | 0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 | USDC | 0.000293504038699785 | 0.000294132641864919 | 0.000293766844391736 | 8 |
23 | Sat, 21 Dec 2024 12:42:00 GMT | 21450953 | 21450957 | 0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 | USDC | 0.000292489124550339 | 0.000294039478285881 | 0.000293318366036259 | 11 |
24 | Sat, 21 Dec 2024 12:41:00 GMT | 21450948 | 21450952 | 0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 | USDC | 0.000292495405703871 | 0.000294489537602188 | 0.000293015472015569 | 14 |
25 | Sat, 21 Dec 2024 12:40:00 GMT | 21450944 | 21450946 | 0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 | USDC | 0.000292917437937404 | 0.00029368283831273 | 0.000293361482678511 | 9 |
26 | Sat, 21 Dec 2024 12:39:00 GMT | 21450940 | 21450943 | 0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 | USDC | 0.000293235961587402 | 0.000294483629101602 | 0.000293852686955112 | 17 |
27 | Sat, 21 Dec 2024 12:38:00 GMT | 21450934 | 21450938 | 0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 | USDC | 0.000292203434141818 | 0.000293913977729898 | 0.000293496501440519 | 12 |
28 | Sat, 21 Dec 2024 12:37:00 GMT | 21450929 | 21450932 | 0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 | USDC | 0.000292260292379066 | 0.000293733696742688 | 0.000293322645406208 | 11 |
29 | Sat, 21 Dec 2024 12:36:00 GMT | 21450924 | 21450928 | 0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 | USDC | 0.000292659213033098 | 0.000293928403227707 | 0.000293478072016019 | 14 |
30 | Sat, 21 Dec 2024 12:35:00 GMT | 21450920 | 21450923 | 0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 | USDC | 0.000293345095375112 | 0.000293912554835698 | 0.000293656265669727 | 8 |
31 | Sat, 21 Dec 2024 12:34:00 GMT | 21450914 | 21450918 | 0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 | USDC | 0.000291761011197474 | 0.000293579783374313 | 0.000292969366704814 | 13 |
32 | Sat, 21 Dec 2024 12:33:00 GMT | 21450909 | 21450913 | 0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 | USDC | 0.000293231364118499 | 0.00029357160011661 | 0.000293331252733014 | 7 |
33 | Sat, 21 Dec 2024 12:32:00 GMT | 21450904 | 21450908 | 0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 | USDC | 0.000292931031144435 | 0.000294103256329854 | 0.000293228910836474 | 10 |
34 | Sat, 21 Dec 2024 12:31:00 GMT | 21450899 | 21450903 | 0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 | USDC | 0.000292069293650808 | 0.00029341463670539 | 0.00029279629117457 | 7 |
35 | Sat, 21 Dec 2024 12:30:00 GMT | 21450895 | 21450898 | 0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 | USDC | 0.000292942283942595 | 0.00029339862906746 | 0.000293116258444728 | 12 |
36 | Sat, 21 Dec 2024 12:29:00 GMT | 21450889 | 21450893 | 0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 | USDC | 0.00029258556425254 | 0.000293032311725931 | 0.000292822897099478 | 12 |
37 | Sat, 21 Dec 2024 12:28:00 GMT | 21450884 | 21450888 | 0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 | USDC | 0.000292090309497583 | 0.000292932978931872 | 0.000292514219682649 | 10 |
38 | Sat, 21 Dec 2024 12:27:00 GMT | 21450879 | 21450881 | 0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 | USDC | 0.000291777225003044 | 0.000292198380937286 | 0.000291987338656757 | 3 |
39 | Sat, 21 Dec 2024 12:26:00 GMT | 21450874 | 21450877 | 0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 | USDC | 0.000291789268176985 | 0.000292384597553653 | 0.000292163412614684 | 14 |
40 | Sat, 21 Dec 2024 12:25:00 GMT | 21450870 | 21450873 | 0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 | USDC | 0.00029189196124148 | 0.000292176399226444 | 0.000291958465966058 | 6 |
41 | Sat, 21 Dec 2024 12:24:00 GMT | 21450864 | 21450868 | 0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 | USDC | 0.000291715787152648 | 0.000293512228175799 | 0.00029225958859625 | 7 |
42 | Sat, 21 Dec 2024 12:23:00 GMT | 21450859 | 21450863 | 0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 | USDC | 0.000291192354811841 | 0.000293306278806724 | 0.000291652076323115 | 10 |
43 | Sat, 21 Dec 2024 12:22:00 GMT | 21450854 | 21450858 | 0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 | USDC | 0.000291005657606615 | 0.000292994527169467 | 0.000291635113069114 | 8 |
44 | Sat, 21 Dec 2024 12:21:00 GMT | 21450849 | 21450853 | 0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 | USDC | 0.000291063945176601 | 0.000292876179080194 | 0.000291482338366802 | 20 |
45 | Sat, 21 Dec 2024 12:20:00 GMT | 21450844 | 21450848 | 0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 | USDC | 0.000291167303278022 | 0.000293229186426385 | 0.000291579312496277 | 12 |
46 | Sat, 21 Dec 2024 12:19:00 GMT | 21450839 | 21450843 | 0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 | USDC | 0.00029116527276468 | 0.000293206315931535 | 0.000291683537632499 | 4 |
47 | Sat, 21 Dec 2024 12:18:00 GMT | 21450834 | 21450838 | 0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 | USDC | 0.000291170371283391 | 0.000293183993427922 | 0.00029179061542076 | 10 |
48 | Sat, 21 Dec 2024 12:17:00 GMT | 21450829 | 21450833 | 0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 | USDC | 0.000290523492357095 | 0.000293164925376842 | 0.000291708513190538 | 10 |
49 | Sat, 21 Dec 2024 12:16:00 GMT | 21450824 | 21450828 | 0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 | USDC | 0.000291460610654194 | 0.000292234001723335 | 0.000291858454347139 | 14 |
50 | Sat, 21 Dec 2024 12:15:00 GMT | 21450819 | 21450823 | 0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 | USDC | 0.000291490039615882 | 0.000293251881857743 | 0.000292165497728369 | 11 |
51 | Sat, 21 Dec 2024 12:14:00 GMT | 21450815 | 21450818 | 0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 | USDC | 0.000292318700110168 | 0.00029325897411285 | 0.000292706915485804 | 31 |
52 | Sat, 21 Dec 2024 12:13:00 GMT | 21450809 | 21450813 | 0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 | USDC | 0.000291806365744461 | 0.00029320229131592 | 0.000292414739271911 | 11 |
53 | Sat, 21 Dec 2024 12:12:00 GMT | 21450805 | 21450808 | 0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 | USDC | 0.000291442008565744 | 0.000293198698356653 | 0.000292343278243596 | 12 |
54 | Sat, 21 Dec 2024 12:11:00 GMT | 21450799 | 21450803 | 0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 | USDC | 0.000286591149012232 | 0.00029320053143451 | 0.000292424593973742 | 29 |
55 | Sat, 21 Dec 2024 12:10:00 GMT | 21450794 | 21450798 | 0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 | USDC | 0.000290851120725921 | 0.00029291637919245 | 0.000292487636786995 | 18 |
56 | Sat, 21 Dec 2024 12:09:00 GMT | 21450789 | 21450793 | 0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 | USDC | 0.000292145313152199 | 0.000292509840656404 | 0.000292328621377149 | 6 |
57 | Sat, 21 Dec 2024 12:08:00 GMT | 21450784 | 21450788 | 0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 | USDC | 0.000290461283553742 | 0.000292457226784398 | 0.000291980781648088 | 40 |
58 | Sat, 21 Dec 2024 12:07:00 GMT | 21450779 | 21450783 | 0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 | USDC | 0.000289824163377507 | 0.000291866615377577 | 0.000291377922591482 | 23 |
59 | Sat, 21 Dec 2024 12:06:00 GMT | 21450774 | 21450778 | 0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 | USDC | 0.00029089014725443 | 0.000291183195182377 | 0.000291035723210473 | 5 |
60 | Sat, 21 Dec 2024 12:05:00 GMT | 21450769 | 21450773 | 0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 | USDC | 0.000289862470854631 | 0.000305558585114442 | 0.000292465938843605 | 61 |
61 | Sat, 21 Dec 2024 12:04:00 GMT | 21450764 | 21450768 | 0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 | USDC | 0.000290718425014714 | 0.000291529304318936 | 0.000291128720067091 | 25 |
62 | Sat, 21 Dec 2024 12:03:00 GMT | 21450759 | 21450762 | 0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 | USDC | 0.000289725820873613 | 0.000291511323084787 | 0.000291022418632135 | 12 |
63 | Sat, 21 Dec 2024 12:02:00 GMT | 21450754 | 21450758 | 0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 | USDC | 0.000290859828094319 | 0.000291494480964885 | 0.000291187917813559 | 8 |
64 | Sat, 21 Dec 2024 12:01:00 GMT | 21450749 | 21450753 | 0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 | USDC | 0.000290194970484835 | 0.000291153318167845 | 0.000290699303875327 | 14 |
65 | Sat, 21 Dec 2024 12:00:00 GMT | 21450744 | 21450748 | 0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 | USDC | 0.000290311581214625 | 0.000290800861094662 | 0.000290582100653425 | 9 |
66 | Sat, 21 Dec 2024 11:59:00 GMT | 21450739 | 21450743 | 0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 | USDC | 0.000281587249777217 | 0.000290659743854293 | 0.000289361742338867 | 7 |
67 | Sat, 21 Dec 2024 11:58:00 GMT | 21450734 | 21450736 | 0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 | USDC | 0.00029039996775201 | 0.000290567801592053 | 0.000290530490487622 | 5 |
68 | Sat, 21 Dec 2024 11:57:00 GMT | 21450729 | 21450732 | 0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 | USDC | 0.000290078604540087 | 0.000290466018346089 | 0.000290358266350611 | 5 |
69 | Sat, 21 Dec 2024 11:56:00 GMT | 21450725 | 21450728 | 0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 | USDC | 0.000290370155433737 | 0.000291488370522489 | 0.000290651361594514 | 6 |
70 | Sat, 21 Dec 2024 11:55:00 GMT | 21450719 | 21450723 | 0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 | USDC | 0.000289968673760695 | 0.000291477049820129 | 0.000290438452127764 | 11 |
71 | Sat, 21 Dec 2024 11:54:00 GMT | 21450714 | 21450718 | 0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 | USDC | 0.00029015740993913 | 0.000290582888593937 | 0.000290393860544609 | 5 |
72 | Sat, 21 Dec 2024 11:53:00 GMT | 21450709 | 21450713 | 0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 | USDC | 0.000290298451750459 | 0.000291408403272732 | 0.000290569432492182 | 9 |
73 | Sat, 21 Dec 2024 11:52:00 GMT | 21450704 | 21450708 | 0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 | USDC | 0.000289678415366271 | 0.000290592165809565 | 0.000290330054523427 | 7 |
74 | Sat, 21 Dec 2024 11:51:00 GMT | 21450699 | 21450703 | 0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 | USDC | 0.00028977406574452 | 0.000290576162680588 | 0.000290426869057095 | 8 |
75 | Sat, 21 Dec 2024 11:50:00 GMT | 21450696 | 21450698 | 0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 | USDC | 0.000290593177525368 | 0.000290884116223912 | 0.000290740193582847 | 6 |
76 | Sat, 21 Dec 2024 11:49:00 GMT | 21450689 | 21450690 | 0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 | USDC | 0.000289755056359721 | 0.000290862812312078 | 0.000290312692923188 | 6 |
77 | Sat, 21 Dec 2024 11:48:00 GMT | 21450684 | 21450687 | 0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 | USDC | 0.000289759452864377 | 0.000291531093200187 | 0.000290625985046602 | 12 |
78 | Sat, 21 Dec 2024 11:47:00 GMT | 21450679 | 21450682 | 0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 | USDC | 0.000289783418344769 | 0.000290535827733785 | 0.000290315474919912 | 8 |
79 | Sat, 21 Dec 2024 11:46:00 GMT | 21450674 | 21450678 | 0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 | USDC | 0.000289851670210695 | 0.000290347568064554 | 0.000290135903476065 | 7 |
80 | Sat, 21 Dec 2024 11:45:00 GMT | 21450669 | 21450673 | 0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 | USDC | 0.000289942688372911 | 0.000291497895741306 | 0.000290387259350587 | 5 |
81 | Sat, 21 Dec 2024 11:44:00 GMT | 21450664 | 21450668 | 0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 | USDC | 0.000290005863434175 | 0.000290296154330725 | 0.000290112164175026 | 7 |
82 | Sat, 21 Dec 2024 11:43:00 GMT | 21450659 | 21450663 | 0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 | USDC | 0.00028958634456912 | 0.000290351620021945 | 0.000290164530592082 | 11 |
83 | Sat, 21 Dec 2024 11:42:00 GMT | 21450655 | 21450658 | 0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 | USDC | 0.000289892514678045 | 0.000290189712315976 | 0.000290133385187234 | 4 |
84 | Sat, 21 Dec 2024 11:41:00 GMT | 21450649 | 21450653 | 0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 | USDC | 0.000289755673577597 | 0.000291510179953315 | 0.00029009841057338 | 8 |
85 | Sat, 21 Dec 2024 11:40:00 GMT | 21450644 | 21450648 | 0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 | USDC | 0.000289930642985824 | 0.000291790760146997 | 0.000290477797768239 | 7 |
86 | Sat, 21 Dec 2024 11:39:00 GMT | 21450640 | 21450643 | 0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 | USDC | 0.000289866499043715 | 0.00029034031579845 | 0.000290130033115982 | 10 |
87 | Sat, 21 Dec 2024 11:38:00 GMT | 21450634 | 21450637 | 0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 | USDC | 0.000289855503586528 | 0.000291508911537401 | 0.000290323663420965 | 10 |
88 | Sat, 21 Dec 2024 11:37:00 GMT | 21450629 | 21450633 | 0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 | USDC | 0.000290014142069311 | 0.000290877639205342 | 0.000290476223959781 | 16 |
89 | Sat, 21 Dec 2024 11:36:00 GMT | 21450624 | 21450628 | 0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 | USDC | 0.000290362957462403 | 0.000299180417757525 | 0.000291241160777173 | 15 |
90 | Sat, 21 Dec 2024 11:35:00 GMT | 21450619 | 21450623 | 0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 | USDC | 0.00029038342816954 | 0.000290796679595544 | 0.000290609443123555 | 12 |
91 | Sat, 21 Dec 2024 11:34:00 GMT | 21450615 | 21450618 | 0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 | USDC | 0.000290499021191166 | 0.000291197973417411 | 0.00029075429676773 | 8 |
92 | Sat, 21 Dec 2024 11:33:00 GMT | 21450610 | 21450613 | 0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 | USDC | 0.000290469425507601 | 0.000291134105880428 | 0.000290807181368371 | 6 |
93 | Sat, 21 Dec 2024 11:32:00 GMT | 21450604 | 21450608 | 0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 | USDC | 0.000289372645117671 | 0.000292270713755909 | 0.000290972167380196 | 11 |
94 | Sat, 21 Dec 2024 11:31:00 GMT | 21450600 | 21450603 | 0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 | USDC | 0.000290743287502688 | 0.000292204591625479 | 0.00029162670253768 | 11 |
95 | Sat, 21 Dec 2024 11:30:00 GMT | 21450594 | 21450598 | 0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 | USDC | 0.000290242709668131 | 0.000292049823194001 | 0.000291371491610573 | 20 |
96 | Sat, 21 Dec 2024 11:29:00 GMT | 21450589 | 21450593 | 0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 | USDC | 0.000289986865191601 | 0.00029186838342104 | 0.000291349577130011 | 18 |
97 | Sat, 21 Dec 2024 11:28:00 GMT | 21450584 | 21450587 | 0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 | USDC | 0.000288430152884346 | 0.000291631652429321 | 0.000290969681016771 | 21 |
98 | Sat, 21 Dec 2024 11:27:00 GMT | 21450579 | 21450583 | 0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 | USDC | 0.000290618432917133 | 0.000291310625571576 | 0.000290933535214803 | 11 |
99 | Sat, 21 Dec 2024 11:26:00 GMT | 21450575 | 21450576 | 0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 | USDC | 0.00028969984633471 | 0.000291038144804567 | 0.000290742933784058 | 4 |
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
with
'0xc02aaa39b223fe8d0a0e5c4f27ead9083c756cc2' as quote_token_addr,
q1 as (
select
timestamp as ts,
block_number,
if(token_sold_address = quote_token_addr, token_bought_address, token_sold_address) as token_address,
if(token_sold_address = quote_token_addr, token_bought_symbol, token_sold_symbol) as token_symbol,
if(token_sold_address = quote_token_addr, 1 / price, price) as token_price
from defi_trades_ethereum_mainnet_v1
where timestamp > now() - interval 7 day
and (token_sold_address = quote_token_addr or token_bought_address = quote_token_addr)
and price > 0
),
q2 as (
select
any(ts) as ts,
block_number as block_number,
token_address as token_address,
any(token_symbol) as token_symbol,
min(token_price) as min_price,
max(token_price) as max_price,
avg(token_price) as avg_price,
count(*) as num_trades
from q1
group by token_address, block_number
),
q3 as (
select
date_trunc('minute', ts) as ts,
min(block_number) as min_block_number,
max(block_number) as max_block_number,
token_address,
any(token_symbol) as token_symbol,
min(min_price) as min_price,
max(max_price) as max_price,
avg(avg_price) as avg_price,
sum(num_trades) as num_trades
from q2
group by token_address, ts
)
select
*
from q3
where token_symbol = 'USDC'
order by ts desc
limit 100